Re: fc5 hangs

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 





On 5/31/06, fedora-list-request@xxxxxxxxxx <fedora-list-request@xxxxxxxxxx > wrote:
---------- Forwarded message ----------
From: "David L" < idht4n@xxxxxxxxxxx>
To:  fedora-list@xxxxxxxxxx
Date: Tue, 30 May 2006 20:28:09 -0700
Subject: Re: fc5 hangs



>From: "David L" < idht4n@xxxxxxxxxxx>
>Reply-To: For users of Fedora Core releases < fedora-list@xxxxxxxxxx>
>To: fedora-list@xxxxxxxxxx
>Subject: Re: fc5 hangs
>Date: Sun, 28 May 2006 08:16:10 -0700
>
>>>>>>Two days in a row my fc5 computer has frozen soon after I start using
>>>>>>it in the morning.
>
>[snip]
>
>>>However, I have more information about the problem.  I think I
>>>misdiagnosed the problem...
>>>it appears that the mouse/keyboard are not completely unresponsive...
>>>they're are just
>>>responding extremely slowly.  I ssh'd into my work computer (the one that
>>>is "hanging"
>>>every day) from home last night.  This morning before I came to work, I
>>>tried to do a little
>>>work from my ssh session.  And it was messed up too!  Things were running
>>>very slowly.
>
>[snip]
>
>My fc5 system hasn't "hung" in 5 days, so I'm hoping that something
>that I've tried has fixed it.

Arg!  It's still messed up.  Same weird symptoms.  Very slow to log in
and run commands, but usually quite reponsive when things are running.
For example, 90% of the time, a shell is responsive when I'm typing (the
other 10% of the time it's completely unresponsive for ~5 seconds).  But
when I run a command like top, it takes ~30 seconds to run.  Then when
top is running, it's pretty responsive 90% of the time and shows low load
averages.  The only weird thing I notice in top is that I sometimes see
-0 CPU usage on some processes.  Here's an example top output
when the system is screwed up:

top - 17:53:52 up  8:32,  9 users,  load average: 1.39, 0.53, 0.19
Tasks: 149 total,   2 running, 144 sleeping,   2 stopped,   1 zombie
Cpu(s):  0.0% us,  0.0% sy,  0.0% ni,  0.0% id,  0.0% wa,  0.0% hi,  0.0%
si,  0.0% st
Mem:   2067636k total,  1185580k used,   882056k free,    47392k buffers
Swap:  6144820k total,        0k used,  6144820k free,   661912k cached

 PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
   1 root      16   0  1992  684  584 S -0.0  0.0   0:00.69 init
   2 root      34  19     0    0    0 S -0.0  0.0   0:00.20 ksoftirqd/0
   3 root      RT   0     0    0    0 S -0.0  0.0   0:00.00 watchdog/0
   4 root      10  -5     0    0    0 S -0.0  0.0   0:00.28 events/0
   5 root      10  -5     0    0    0 S -0.0  0.0   0:00.00 khelper
   6 root      10  -5     0    0    0 S -0.0  0.0   0:00.00 kthread
   8 root      10  -5     0    0    0 S -0.0  0.0   0:00.01 kblockd/0
   9 root      20  -5     0    0    0 S -0.0  0.0   0:00.00 kacpid
  96 root      10  -5     0    0    0 S - 0.0  0.0   0:00.00 khubd
 151 root      20   0     0    0    0 S -0.0  0.0   0:00.00 pdflush
 152 root      15   0     0    0    0 S -0.0  0.0   0:00.01 pdflush
 154 root      11  -5     0    0    0 S -0.0  0.0   0:00.00 aio/0
 153 root      25   0     0    0    0 S -0.0  0.0   0:00.00 kswapd0
 241 root      10  -5     0    0    0 S -0.0  0.0   0:00.00 kseriod
 319 root      11  -5     0    0    0 S -0.0  0.0   0:00.00 kpsmoused
 332 root      15   0     0    0    0 S -0.0  0.0   0:00.06 kjournald
 371 root      10  -5     0    0    0 S -0.0  0.0   0:00.00 kauditd
 395 root      12  -4  2208  692  376 S -0.0  0.0   0:00.09 udevd
1170 root      11  -5     0    0    0 S -0.0  0.0   0:00.00 scsi_eh_0
1171 root      10  -5     0    0    0 S -0.0  0.0   0:00.79 usb-storage
1288 root      11  -5     0    0    0 S -0.0  0.0   0:00.00 kmpathd/0
1295 root      11  -5     0    0    0 S -0.0  0.0   0:00.00 kmirrord
1317 root      23   0     0    0    0 S -0.0  0.0   0:00.00 kjournald
1600 root      13  -3 11988  620  468 S -0.0  0.0   0:00.02 auditd
1613 root      16   0  1652  552  460 S - 0.0  0.0   0:00.04 syslogd
1616 root      16   0  1604  396  328 S -0.0  0.0   0:00.00 klogd
1628 rpc       16   0  1732  600  504 S -0.0  0.0   0:00.01 portmap
1647 rpcuser   16   0  1784  760  656 S -0.0  0.0   0: 00.00 rpc.statd
1670 root      16   0  4728  680  336 S -0.0  0.0   0:00.02 rpc.idmapd
1684 dbus      16   0  3108 1284 1028 S -0.0  0.1   0:01.00 dbus-daemon
1717 root      20   0 24312  436  300 S -0.0  0.0   0: 00.00 ypbind
1779 root      16   0  1872  752  612 S -0.0  0.0   0:00.00 automount
1808 root      16   0  1884  828  676 S -0.0  0.0   0:00.00 automount
1832 root      16   0  1884  836  676 S -0.0  0.0   0:00.00 automount
1861 root      16   0  1880  816  676 S -0.0  0.0   0:00.00 automount
1876 root      16   0  1896  488  288 S -0.0  0.0   0:00.00 smartd
1885 root      15   0  5004  484  328 S -0.0  0.0   0:00.00 hpiod
1890 root      16   0 13056 5220 1172 S -0.0  0.3   0:00.06 python
1901 root      16   0  9180 2660 1944 S -0.0  0.1   0:00.05 cupsd
1909 root      16   0  4980 1112  788 S -0.0  0.1   0:00.00 sshd
1919 root      15   0  2232  816  676 S - 0.0  0.0   0:00.00 xinetd
1931 ntp       16   0  4272 4272 3272 S -0.0  0.2   0:00.05 ntpd
1949 root      16   0  8284 1908  932 S -0.0  0.1   0:00.01 sendmail
1956 smmsp     16   0  7344 1728  884 S -0.0  0.1   0: 00.00 sendmail
1966 root      16   0  1820  344  280 S -0.0  0.0   0:00.04 gpm
1976 root      16   0  5176 1112  572 S -0.0  0.1   0:00.17 crond
2011 xfs       16   0  6224 4204  904 S -0.0  0.2   0:00.51 xfs
2028 root      16   0  2164  452  324 S -0.0  0.0   0:00.00 atd
2091 root      24   0  3132 1160 1048 S -0.0  0.1   0:00.00 cups-config-dae
2101 haldaemo  16   0  5024 3368 1760 S -0.0  0.2   0:01.74 hald
2102 root      16   0  3136 1024  900 S - 0.0  0.0   0:00.01 hald-runner
2108 haldaemo  16   0  2232  856  768 S -0.0  0.0   0:00.00 hald-addon-acpi
2117 haldaemo  15   0  2232  868  776 S -0.0  0.0   0:00.59 hald-addon-keyb
2121 root      16   0  2196  704  624 S - 0.0  0.0   0:00.52 hald-addon-stor
2124 root      16   0  2196  704  624 S -0.0  0.0   0:00.32 hald-addon-stor
2126 root      16   0  2196  704  624 S -0.0  0.0   0:00.53 hald-addon-stor
2149 root      17   0  1588  408  348 S - 0.0  0.0   0:00.00 mingetty
2160 root      17   0  1584  404  348 S -0.0  0.0   0:00.00 mingetty
2163 root      17   0  1588  408  348 S -0.0  0.0   0:00.00 mingetty
2166 root      17   0  1588  404  348 S -0.0   0.0   0:00.00 mingetty
2169 root      17   0  1588  408  348 S -0.0  0.0   0:00.00 mingetty
2172 root      18   0  1588  408  348 S -0.0  0.0   0:00.00 mingetty
2183 root      18   0  4448 1232 1068 S -0.0  0.1   0: 00.00 prefdm
2188 root      16   0 12728 2488 2052 S -0.0  0.1   0:00.02 gdm-binary
2245 root      16   0 13388 2996 2272 S -0.0  0.1   0:00.02 gdm-binary
2248 root      16   0  174m  34m  11m S -0.0  1.7   7:53.54 Xorg
2322 root      10  -5     0    0    0 S -0.0  0.0   0:08.00 rpciod/0
2323 root      19   0     0    0    0 S -0.0  0.0   0:00.00 lockd

Any clues in there?  Any suggestions on how to debug a system that
has low load averages, plenty of free memory, but yet is unusably slow?

Thanks...

          David


I'm pretty new to Fedora, so forgive me if I'm way off, but I would check your Xorg configuration file.  While setting up the dual-video card display on FC5 that worked a week ago in FC3, I found that my xorg.conf file determined if the computer would freeze on me.  Upon loading inittab, though, the computer would also freeze the keyboard and the ability to shut down by quickly pressing the power button on the tower.  Fixing the problem was only a matter of reconfiguring xorg.conf, which I accomplished by:
1. Boot the computer from the first install disk, and type "linux rescue" at the prompt
2. Find your root drive in the /mnt folder, named...I forget..."sysvol" maybe
3. Remove the "/etc/X11/xorg.conf" file
4. I got tired of the bootdisk, so I changed inittab's line 18 to "id:3:initdefault:" instead of "id:5:initdefault:"
5. Reboot,
a. If you didn't change inittab, it will probably try to make a new xorg.conf file - it did for me.
b. Otherwise, you can mess around in the bash or whatever and see if it continues to freeze, and you can type "init 5" when you feel like testing the GUI.
Two other things that froze my system - my CPU was overheating without Powersaving mode, and my USB network device likes to lose connectivity and make a few things cry.  Hope my problems let you think of something.

Tim Garrett


[Index of Archives]     [Current Fedora Users]     [Fedora Desktop]     [Fedora SELinux]     [Yosemite News]     [Yosemite Photos]     [KDE Users]     [Fedora Tools]     [Fedora Docs]

  Powered by Linux