Re: Mailing list message stats for August 2004

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



On Fri, 03 Sep 2004 12:41:26 -0400, Scot L. Harris wrote:

> Clients used

Any chance, you can improve the MUA recognition, so different versions of
the same product are added? It's not so interesting whether 50 messages
have been posted with Evolution 1.5.91 and 45 messages with Evolution
1.5.93. The total number of messages posted with a product would be more
interesting.
 
>   1708		Ximian Evolution
>   57		Evolution 1.5.9.1
>   52		Evolution 1.5.91
>   45		Evolution 1.5.93

>   541		Mozilla Thunderbird
>   422		Mozilla/5.0 (X11;
>   159		Mozilla/5.0 (Windows;

>   362		Mutt/1.4.1i

>   240		Microsoft Outlook
>   32		Microsoft Outlook,

>   118		Sylpheed version

>   76		Microsoft Office

>   55		SquirrelMail/1.5.1 [CVS]
>   34		SquirrelMail/1.4.3a-1
>   34		SquirrelMail/1.4.3a-0.f1.1
>   29		SquirrelMail/1.4.2

>   51		Apple Mail
>   51		Internet Mail

>   116		KMail/1.6.2
>   49		KMail/1.5.4
>   43		KMail/1.6.82
>   38		KMail/1.7

>   43		Mulberry/3.1.6 (Win32)

>   37		Unknown (No
>   31		Internet Messaging
>   31		QUALCOMM Windows
>   29		PINE 4.53

-- 
Fedora Core release 1 (Yarrow) - Linux 2.4.22-1.2199.nptl
loadavg: 0.28 0.30 0.20



[Index of Archives]     [Current Fedora Users]     [Fedora Desktop]     [Fedora SELinux]     [Yosemite News]     [Yosemite Photos]     [KDE Users]     [Fedora Tools]     [Fedora Docs]

  Powered by Linux