Post the results of "ps aux" if you could....
Here we go:
[charshaw@mufasa charshaw]$ ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 2548 388 ? S Apr22 0:04 init [5]
root 2 0.0 0.0 0 0 ? SW Apr22 0:02 [keventd]
root 3 0.0 0.0 0 0 ? SWN Apr22 5:59 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? SW Apr22 0:00 [bdflush]
root 4 0.0 0.0 0 0 ? SW Apr22 0:58 [kswapd]
root 6 0.0 0.0 0 0 ? SW Apr22 0:00 [kupdated]
root 7 0.0 0.0 0 0 ? SW Apr22 0:00 [mdrecoveryd]
root 11 0.0 0.0 0 0 ? SW Apr22 0:39 [kjournald]
root 84 0.0 0.0 0 0 ? SW Apr22 0:00 [khubd]
root 225 0.0 0.0 0 0 ? SW Apr22 0:00 [kjournald]
root 591 0.0 0.2 2880 540 ? S Apr22 0:01 syslogd -m 0
root 595 0.0 0.1 2512 312 ? S Apr22 0:00 klogd -x
rpc 607 0.0 0.1 2632 456 ? S Apr22 0:00 portmap
rpcuser 627 0.0 0.2 2924 596 ? S Apr22 0:00 rpc.statd
root 750 0.0 0.2 2808 580 ? S Apr22 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 773 0.0 0.3 5564 900 ? S Apr22 0:00 /bin/sh /usr/bin/safe_mysqld --defaults-file=/etc/my.cnf
mysql 797 0.0 0.2 31612 744 ? S Apr22 0:00 /usr/libexec/mysqld --defaults-file=/etc/my.cnf --basedir=/usr --datadir=/var/lib/mysql --userprivoxy 851 0.0 0.2 3060 532 ? S Apr22 0:00 /usr/sbin/privoxy --user privoxy privoxy --pidfile /var/run/privoxy.pid /etc/privoxy/config
root 873 0.0 0.7 23692 1936 ? S Apr22 0:02 /usr/sbin/httpd
bin 884 0.0 0.2 2688 584 ? S Apr22 0:00 /usr/sbin/cannaserver -syslog -u bin
root 896 0.0 0.2 2996 548 ? S Apr22 0:00 crond
xfs 942 0.0 1.8 9748 4752 ? S Apr22 1:18 xfs -droppriv -daemon
daemon 961 0.0 0.2 2616 532 ? S Apr22 0:00 /usr/sbin/atd
dbus 971 0.0 0.3 2080 808 ? S Apr22 0:00 dbus-daemon-1 --system
root 982 0.0 0.1 4608 460 ? S Apr22 0:00 rhnsd --interval 240
root 1010 0.0 0.1 1932 288 tty2 S Apr22 0:00 /sbin/mingetty tty2
root 1011 0.0 0.1 3332 288 tty3 S Apr22 0:00 /sbin/mingetty tty3
root 1012 0.0 0.1 2656 288 tty4 S Apr22 0:00 /sbin/mingetty tty4
root 1013 0.0 0.1 2004 288 tty5 S Apr22 0:00 /sbin/mingetty tty5
root 1014 0.0 0.1 2548 288 tty6 S Apr22 0:00 /sbin/mingetty tty6
root 1015 0.0 0.3 10156 792 ? S Apr22 0:00 /usr/bin/gdm-binary -nodaemon
root 1069 0.0 0.7 11368 1984 ? S Apr22 2:02 /usr/bin/gdm-binary -nodaemon
root 1070 0.9 23.8 148284 60836 ? SL Apr22 142:08 /usr/X11R6/bin/X :0 -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp vt7
root 21159 0.0 0.0 0 0 ? SW Apr25 0:00 [usb-storage-0]
root 21160 0.0 0.0 0 0 ? SW Apr25 0:00 [scsi_eh_1]
root 1365 0.0 0.7 11112 2012 ? S May02 0:00 cupsd
apache 1839 0.0 1.2 23876 3184 ? S May02 0:00 /usr/sbin/httpd
apache 1840 0.0 1.2 23876 3196 ? S May02 0:00 /usr/sbin/httpd
apache 1841 0.0 1.2 23876 3192 ? S May02 0:00 /usr/sbin/httpd
apache 1842 0.0 1.2 23876 3196 ? S May02 0:00 /usr/sbin/httpd
apache 1843 0.0 1.2 23876 3200 ? S May02 0:00 /usr/sbin/httpd
apache 1844 0.0 1.1 23876 2992 ? S May02 0:00 /usr/sbin/httpd
apache 1845 0.0 1.1 23876 2964 ? S May02 0:00 /usr/sbin/httpd
apache 1847 0.0 1.1 23876 2964 ? S May02 0:00 /usr/sbin/httpd
charshaw 13153 0.0 3.3 20676 8552 ? S 09:44 0:02 gnome-session
charshaw 13217 0.0 0.2 3800 584 ? S 09:44 0:00 /usr/bin/ssh-agent /home/charshaw/.Xclients
charshaw 13219 0.0 8.8 27872 22728 ? S 09:44 0:01 /usr/libexec/gconfd-2 5
charshaw 13224 0.0 0.8 5068 2164 ? S 09:44 0:00 /usr/bin/esd -terminate -nobeeps -as 2 -spawnfd 17
charshaw 13226 0.0 0.9 7696 2328 ? S 09:44 0:00 /usr/libexec/bonobo-activation-server --ac-activate --ior-output-fd=19
charshaw 13228 0.0 2.6 13672 6780 ? S 09:44 0:06 metacity --sm-save-file 1082139812-1215-427487780.ms
charshaw 13230 0.0 2.1 19076 5500 ? S 09:44 0:00 gnome-settings-daemon --oaf-activate-iid=OAFIID:GNOME_SettingsDaemon --oaf-ior-fd=22
charshaw 13235 0.0 0.4 3700 1256 ? S 09:44 0:00 fam
charshaw 13243 0.0 0.7 5396 1904 ? S 09:44 0:00 xscreensaver -nosplash
charshaw 13253 0.1 1.9 17616 4944 ? S 09:44 0:08 magicdev --sm-config-prefix /magicdev-9xsnx4/ --sm-client-id 117f00000100010398761870000013469charshaw 13255 0.0 4.3 22236 11016 ? S 09:44 0:04 gnome-panel --sm-config-prefix /gnome-panel-qna23F/ --sm-client-id 117f00000100010398761870000charshaw 13257 0.0 3.7 28904 9600 ? S 09:44 0:02 nautilus --sm-config-prefix /nautilus-pUW4Tv/ --sm-client-id 117f00000100010398761870000013469charshaw 13264 0.0 2.0 15600 5312 ? S 09:44 0:02 gkrellm --sm-client-id 11d1d51a19000107745480900000178280102
charshaw 13279 0.0 0.2 3908 632 ? S 09:44 0:00 /usr/libexec/mapping-daemon
charshaw 13282 0.0 2.8 18024 7316 ? S 09:44 0:01 /usr/libexec/stickynotes_applet --oaf-activate-iid=OAFIID:GNOME_StickyNotesApplet_Factory --oacharshaw 13284 0.0 3.1 20048 8000 ? S 09:44 0:06 /usr/libexec/wnck-applet --oaf-activate-iid=OAFIID:GNOME_Wncklet_Factory --oaf-ior-fd=30
charshaw 13286 0.0 3.3 22272 8544 ? S 09:44 0:06 /usr/libexec/gweather-applet-2 --oaf-activate-iid=OAFIID:GNOME_GWeatherApplet_Factory --oaf-iocharshaw 13288 0.0 2.2 18408 5832 ? S 09:44 0:00 /usr/libexec/notification-area-applet --oaf-activate-iid=OAFIID:GNOME_NotificationAreaApplet_Fcharshaw 13308 0.0 1.4 12752 3660 ? S 09:44 0:00 /usr/bin/pam-panel-icon --sm-client-id 117f000001000103987618700000134690004
charshaw 13311 0.0 5.3 29344 13764 ? SN 09:44 0:03 /usr/bin/python /usr/bin/rhn-applet-gui --sm-config-prefix /rhn-applet-PKmVxb/ --sm-client-id
root 13312 0.0 0.1 3476 500 ? S 09:44 0:00 /sbin/pam_timestamp_check -d root
root 13520 0.0 0.1 2120 308 tty1 S 09:47 0:00 /sbin/mingetty tty1
charshaw 13960 9.3 26.6 144692 68036 ? S 10:03 9:44 /usr/lib/mozilla-1.6/mozilla-bin -UILocale en-US
charshaw 15142 0.1 4.7 24760 12224 ? S 11:18 0:02 gnome-terminal
charshaw 15143 0.0 0.2 3472 620 ? S 11:18 0:00 gnome-pty-helper
charshaw 15144 0.0 0.5 4764 1360 pts/1 S 11:18 0:00 bash
charshaw 15454 0.7 0.2 4064 576 ? S 11:44 0:01 mozplugger 2584,1,39845930,0,0,1280,814 /home/charshaw/.mozilla/Clint Harshaw/9c4lub3c.slt/Caccharshaw 15455 0.2 2.0 11888 5164 ? S 11:44 0:00 xpdf -g +9000+9000 /home/charshaw/.mozilla/Clint Harshaw/9c4lub3c.slt/Cache/AF8DA8ADd01
charshaw 15476 0.0 0.2 3660 752 pts/1 R 11:46 0:00 ps aux
-- Clint Harshaw <clint@xxxxxxxxxxxxxxxxxxxx>