Thus spake Rick Jones ([email protected]):
> >How could I test this theory?
> Can you take another trace that isn't so "cooked?" One that just sticks
> with TCP-level and below stuff?
Sorry for taking so long. Here is a tcpdump. The side on port 445 is
the SMB server using TCP_CORK.
23:03:20.283772 IP 127.0.0.1.33230 > 127.0.0.1.445: S 1503927325:1503927325(0) win 32792 <mss 16396,sackOK,timestamp 9451736 0,nop,wscale 7>
23:03:20.283774 IP 127.0.0.1.445 > 127.0.0.1.33230: S 1513925692:1513925692(0) ack 1503927326 win 32768 <mss 16396,sackOK,timestamp 9451737 9451736,nop,wscale 7>
23:03:20.283797 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 1 win 257 <nop,nop,timestamp 9451737 9451737>
23:03:20.295851 IP 127.0.0.1.33230 > 127.0.0.1.445: P 1:195(194) ack 1 win 257 <nop,nop,timestamp 9451740 9451737>
23:03:20.295881 IP 127.0.0.1.445 > 127.0.0.1.33230: . ack 195 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.295959 IP 127.0.0.1.445 > 127.0.0.1.33230: P 1:87(86) ack 195 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.295998 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 87 win 256 <nop,nop,timestamp 9451740 9451740>
23:03:20.296063 IP 127.0.0.1.33230 > 127.0.0.1.445: P 195:287(92) ack 87 win 256 <nop,nop,timestamp 9451740 9451740>
23:03:20.296096 IP 127.0.0.1.445 > 127.0.0.1.33230: P 87:181(94) ack 287 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.296135 IP 127.0.0.1.33230 > 127.0.0.1.445: P 287:373(86) ack 181 win 255 <nop,nop,timestamp 9451740 9451740>
23:03:20.296163 IP 127.0.0.1.445 > 127.0.0.1.33230: P 181:239(58) ack 373 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.296201 IP 127.0.0.1.33230 > 127.0.0.1.445: P 373:459(86) ack 239 win 255 <nop,nop,timestamp 9451740 9451740>
23:03:20.296245 IP 127.0.0.1.445 > 127.0.0.1.33230: P 239:309(70) ack 459 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.296286 IP 127.0.0.1.33230 > 127.0.0.1.445: P 459:535(76) ack 309 win 254 <nop,nop,timestamp 9451740 9451740>
23:03:20.296314 IP 127.0.0.1.445 > 127.0.0.1.33230: P 309:461(152) ack 535 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.296361 IP 127.0.0.1.33230 > 127.0.0.1.445: P 535:594(59) ack 461 win 253 <nop,nop,timestamp 9451740 9451740>
23:03:20.296400 IP 127.0.0.1.445 > 127.0.0.1.33230: . 461:16845(16384) ack 594 win 265 <nop,nop,timestamp 9451740 9451740>
23:03:20.335748 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 16845 win 125 <nop,nop,timestamp 9451750 9451740>
[note the .2 sec pause]
23:03:20.547763 IP 127.0.0.1.445 > 127.0.0.1.33230: P 16845:32845(16000) ack 594 win 265 <nop,nop,timestamp 9451803 9451750>
23:03:20.547797 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 32845 win 0 <nop,nop,timestamp 9451803 9451803>
23:03:20.547855 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 32845 win 96 <nop,nop,timestamp 9451803 9451803>
23:03:20.547863 IP 127.0.0.1.445 > 127.0.0.1.33230: P 32845:33229(384) ack 594 win 265 <nop,nop,timestamp 9451803 9451803>
23:03:20.547890 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 33229 win 96 <nop,nop,timestamp 9451803 9451803>
[note the .2 sec pause]
23:03:20.755775 IP 127.0.0.1.445 > 127.0.0.1.33230: P 33229:45517(12288) ack 594 win 265 <nop,nop,timestamp 9451855 9451803>
23:03:20.755855 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 45517 win 96 <nop,nop,timestamp 9451855 9451855>
23:03:20.755868 IP 127.0.0.1.445 > 127.0.0.1.33230: P 45517:49613(4096) ack 594 win 265 <nop,nop,timestamp 9451855 9451855>
23:03:20.755898 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 49613 win 96 <nop,nop,timestamp 9451855 9451855>
[another one]
23:03:20.963789 IP 127.0.0.1.445 > 127.0.0.1.33230: P 49613:61901(12288) ack 594 win 265 <nop,nop,timestamp 9451907 9451855>
23:03:20.963871 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 61901 win 96 <nop,nop,timestamp 9451907 9451907>
23:03:20.963885 IP 127.0.0.1.445 > 127.0.0.1.33230: P 61901:64525(2624) ack 594 win 265 <nop,nop,timestamp 9451907 9451907>
23:03:20.963909 IP 127.0.0.1.33230 > 127.0.0.1.445: . ack 64525 win 96 <nop,nop,timestamp 9451907 9451907>
23:03:20.964101 IP 127.0.0.1.33230 > 127.0.0.1.445: P 594:653(59) ack 64525 win 96 <nop,nop,timestamp 9451907 9451907>
23:03:21.003790 IP 127.0.0.1.445 > 127.0.0.1.33230: . ack 653 win 265 <nop,nop,timestamp 9451917 9451907>
23:03:21.171811 IP 127.0.0.1.445 > 127.0.0.1.33230: P 64525:76813(12288) ack 653 win 265 <nop,nop,timestamp 9451959 9451907>
You get the idea.
Anyway, now THIS is the interesting case, because we have two packets in
the answer, and you see the first half of the answer leaving immediately
(when I wanted the whole answer to be sent) but the second only leaving
after the .2 sec delay.
> If SMB is a one-request-at-a-time protocol (I can never remember),
It is.
> you
> could simulate it with a netperf TCP_RR test by passing suitable values to
> the test-specific -r option:
> netperf -H <remote> -t TCP_RR -- -r <req>,<rsp>
> If that shows similar behaviour then you can ass-u-me it isn't your
> application.
Oh I'm pretty sure it's not my application, because my application performs
well over ethernet, which is after all its purpose. Also I see the
write, the TCP uncork, then a pause, and then the packet leaving.
Felix
-
To unsubscribe from this list: send the line "unsubscribe linux-kernel" in
the body of a message to [email protected]
More majordomo info at http://vger.kernel.org/majordomo-info.html
Please read the FAQ at http://www.tux.org/lkml/
[Index of Archives]
[Kernel Newbies]
[Netfilter]
[Bugtraq]
[Photo]
[Stuff]
[Gimp]
[Yosemite News]
[MIPS Linux]
[ARM Linux]
[Linux Security]
[Linux RAID]
[Video 4 Linux]
[Linux for the blind]
[Linux Resources]