Re: OT: Insert brackets ( [ , ] ) into mysql table

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



On 11/5/06, Cameron Simpson <cs@xxxxxxxxxx> wrote:
> On 05Nov2006 02:23, Dylan Semler <dylan.semler@xxxxxxxxx> wrote:
> | I've been searching a bit for this but nothing seems to work.  I have a mysql
> | database setup and want to insert the value [mag] into a table.  How does one
> | do that?  I've tried many variations on:
> |
> |  insert into objects (object, ID, `Spec.`) VALUES ('[mag]', '[mag]', '[mag]
> | ');
> |
> | with backslashes and backticks around the brackets.  Usually mysql juts
> | updates the table with a [, rather than [mag].  Anyone know how this should
> | be done?
>
> Please show us "describe objects". Maybe your column types are
> restrictive?

mysql> describe objects;
+---------------+---------+------+-----+---------+-------+
| Field         | Type    | Null | Key | Default | Extra |
+---------------+---------+------+-----+---------+-------+
| object        | char(1) | YES  |     | NULL    |       |
| ID            | char(1) | YES  |     | NULL    |       |
| Spec.         | char(1) | YES  |     | NULL    |       |
| B             | char(1) | YES  |     | NULL    |       |
| V             | char(1) | YES  |     | NULL    |       |
| J             | char(1) | YES  |     | NULL    |       |
| $\sigma$J     | char(1) | YES  |     | NULL    |       |
| H             | char(1) | YES  |     | NULL    |       |
| $\sigma$H     | char(1) | YES  |     | NULL    |       |
| K             | char(1) | YES  |     | NULL    |       |
| $\sigma$K     | char(1) | YES  |     | NULL    |       |
| [3.6]         | char(1) | YES  |     | NULL    |       |
| $\sigma$[3.6] | char(1) | YES  |     | NULL    |       |
| [4.5]         | char(1) | YES  |     | NULL    |       |
| $\sigma$[4.5] | char(1) | YES  |     | NULL    |       |
| [5.8]         | char(1) | YES  |     | NULL    |       |
| $\sigma$[5.8] | char(1) | YES  |     | NULL    |       |
| [8.0]         | char(1) | YES  |     | NULL    |       |
| $\sigma$[8.0] | char(1) | YES  |     | NULL    |       |
+---------------+---------+------+-----+---------+-------+
19 rows in set (0.00 sec)




--
Type faster.  Use Dvorak:
http://dvzine.org

[Index of Archives]     [Current Fedora Users]     [Fedora Desktop]     [Fedora SELinux]     [Yosemite News]     [Yosemite Photos]     [KDE Users]     [Fedora Tools]     [Fedora Docs]

  Powered by Linux