Re: Seven Percent

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



On Friday 01 September 2006 03:14 am, Paul Smith wrote:
> It would be interesting to know how much large are the communities of
> each distribution. Can the figures be found somewhere?
http://distrowatch.com/
scroll down to Page Hit Ranking
as of today
Rank  	Distribution  	H.P.D*
1 	Ubuntu 	2736<
2 	openSUSE 	1918<
3 	Fedora 	1384>
4 	MEPIS 	1035>
5 	Mandriva 	916=
6 	Damn Small 	856=
7 	PCLinuxOS 	801>
8 	Debian 	771=
9 	KNOPPIX 	662<
10 	Gentoo 	621>
11 	Slackware 	605>
12 	FreeBSD 	500=
13 	CentOS 	465>
14 	Kubuntu 	464=
15 	SLAX 	411>
16 	Zenwalk 	375>
17 	Puppy 	370=
18 	Vector 	360<
19 	Xandros 	337=
20 	KANOTIX 	335<
21 	Xubuntu 	326>
22 	Arch 	285=
23 	PC-BSD 	277=
24 	Sabayon 	254=
25 	Kororaa 	236=
26 	GeeXboX 	199=
27 	Frugalware 	199=
28 	Nexenta 	196=
29 	Red Hat 	191=
30 	Linspire 	189=
31 	DesktopBSD 	178=
32 	Foresight 	171=
33 	Ark 	169=
34 	GParted 	167=
35 	VideoLinux 	165>
36 	Elive 	165=
37 	Freespire 	161>
38 	KateOS 	149=
39 	Solaris 	146=
40 	VLOS 	145>
41 	Symphony OS 	143>
42 	BackTrack 	128=
43 	dyne:bolic 	127=
44 	Novell 	126=
45 	FoX Desktop 	125=
46 	StartCom 	120=
47 	aLinux 	120=
48 	Scientific 	116=
49 	OpenBSD 	113=
50 	SME Server 	107<
51 	SystemRescue 	106<
52 	Devil 	105<
53 	LG3D 	102=
54 	Yoper 	101=
55 	Linux XP 	100<
56 	64 Studio 	99=
57 	Wolvix 	95=
58 	Gentoox 	94=
59 	IPCop 	92=
60 	Edubuntu 	92=
61 	BLAG 	90>
62 	Frenzy 	88=
63 	Turbolinux 	87=
64 	Musix 	87=
65 	Berry 	87=
66 	NetBSD 	86>
67 	GoblinX 	85=
68 	easys 	85<
69 	FreeNAS 	84>
70 	Underground 	83=
71 	Trixbox 	83<
72 	LFS 	82=
73 	Yellow Dog 	80=
74 	DragonFly 	80=
75 	BeleniX 	77<
76 	Lunar 	74=
77 	Feather 	73=
78 	m0n0wall 	72=
79 	EnGarde 	72=
80 	Ultima 	71=
81 	rPath 	71=
82 	CRUX 	69=
83 	ClarkConnect 	68=
84 	AUSTRUMI 	68>
85 	MoviX 	67=
86 	Dreamlinux 	67=
87 	White Box 	66<
88 	Vine 	66>
89 	QiLinux 	66<
90 	Helix 	66=
91 	Nonux 	63=
92 	BIG LINUX 	62=
93 	SmoothWall 	61=
94 	LiveCD Router 	61=
95 	Kurumin 	61<
96 	ASPLinux 	60=
97 	Mediainlinux 	58=
98 	tinysofa 	57<
99 	Pentoo 	57=
100 	Morphix
>
> Paul


[Index of Archives]     [Current Fedora Users]     [Fedora Desktop]     [Fedora SELinux]     [Yosemite News]     [Yosemite Photos]     [KDE Users]     [Fedora Tools]     [Fedora Docs]

  Powered by Linux