Re: Problem Accessing Specific Site

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



On Mon, 15 Mar 2004 08:14:02 -0500
Clint <clint@xxxxxxxxxxxxxxxxxxxx> wrote:

> I am letting a friend borrow one of my FC1 boxes to try it out. So far, 
> everything seems to be going well. Now I've got a problem I can't figure 
> out and need some help!
> 
> He can't access http://cyclingnews.com using any browser, he can't ping 
> it, and traceroute cyclingnews.com fails at the 14th node on the route.

Then it's a routing problem, not Fedora.  I can access http://cyclingnews.com 
using dillo or FireFox here.

Traceroute shows:


traceroute to cyclingnews.com (210.10.97.10), 30 hops max, 38 byte packets
 1  shire (192.168.0.6)  0.539 ms  0.480 ms  0.389 ms
 2  * * *
 3  RDC-24-164-224-145.new.rr.com (24.164.224.145)  9.567 ms  10.303 ms  8.175 ms
 4  srp0-0.gnbywi1-rtr1.new.rr.com (24.164.224.26)  15.734 ms  8.852 ms  9.900 ms
 5  so0-1-1.kscymoL3-rtr1.kc.rr.com (24.94.160.25)  25.573 ms  51.011 ms  37.910 ms
 6  pop1-kcy-P6-0.atdn.net (66.185.142.25)  25.874 ms  26.695 ms  23.318 ms
 7  bb2-kcy-P0-0.atdn.net (66.185.137.226)  23.886 ms  50.367 ms  25.449 ms
 8  bb2-den-P7-0.atdn.net (66.185.152.188)  36.566 ms  55.501 ms  39.465 ms
 9  bb1-den-P1-0.atdn.net (66.185.152.136)  175.270 ms  133.142 ms  200.293 ms
     MPLS Label=364 CoS=3 TTL=1 S=0
     MPLS Label=118 CoS=0 TTL=1 S=0
10  bb1-sun-P5-0.atdn.net (66.185.152.253)  60.466 ms  60.043 ms  59.958 ms
     MPLS Label=118 CoS=3 TTL=1 S=0
11  pop2-sun-P0-2.atdn.net (66.185.140.197)  60.410 ms  59.014 ms  60.986 ms
12  TelecomNewZealand.atdn.net (66.185.140.210)  60.504 ms  63.617 ms  62.428 ms
13  p5-0.sjbr1.global-gateway.net.nz (202.37.246.202)  215.077 ms  215.473 ms  215.263 ms
14  p1-2-2-0.labr3.global-gateway.net.nz (202.37.246.213)  70.133 ms  81.673 ms 76.419 ms
15  p1-1.sybr2.global-gateway.net.nz (202.50.116.153)  222.958 ms  216.498 ms  215.151 ms
     MPLS Label=17 CoS=3 TTL=1 S=0
16  p1-1.sybr3.global-gateway.net.nz (202.50.119.85)  214.703 ms  214.823 ms  219.722 ms
17  con1.sybr3.global-gateway.net.nz (202.37.246.246)  227.412 ms  227.969 ms  213.749 ms
18  so-3-0-3.cre1.syd.connect.com.au (202.10.4.11)  215.979 ms  213.791 ms  220.243 ms
19  so-2-0-2.cre1.hay.connect.com.au (202.10.0.61)  217.461 ms  224.091 ms  256.950 ms
20  so-1-1-0.cre1.bur.connect.com.au (202.10.0.40)  229.184 ms  238.642 ms  245.561 ms
21  so-1-0-0.cre1.stc.connect.com.au (202.10.0.46)  245.218 ms  243.044 ms  241.897 ms
22  pos4-1-0.bdr1.ade.connect.com.au (202.10.4.52)  244.189 ms  246.162 ms  245.728 ms
23  fastethernet0-0.cor3.ade.connect.com.au (203.63.113.67)  245.897 ms  243.750 ms  255.799 ms
24  ix140944-1.gw.connect.com.au (210.8.6.237)  245.773 ms  243.691 ms  244.910 ms
25  www.cyclingnews.com (210.10.97.10)  247.246 ms  244.028 ms  247.888 ms



-- 

-John (JohnThompson@xxxxxxxxxx)



[Index of Archives]     [Current Fedora Users]     [Fedora Desktop]     [Fedora SELinux]     [Yosemite News]     [Yosemite Photos]     [KDE Users]     [Fedora Tools]     [Fedora Docs]

  Powered by Linux