Can some please explain with almost identical kernel .config's I see this
on a p965 Intel board:
CPU0 CPU1 CPU2 CPU3
0: 2501669875 0 0 0 IO-APIC-edge timer
1: 8 0 0 0 IO-APIC-edge i8042
7: 0 0 0 0 IO-APIC-edge parport0
8: 1 0 0 0 IO-APIC-edge rtc
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 21187797 0 0 0 IO-APIC-edge i8042
16: 29096123 0 0 0 IO-APIC-fasteoi sata_sil24, uhci_hcd:usb3
17: 122 0 0 0 IO-APIC-fasteoi libata
18: 27177188 0 0 0 IO-APIC-fasteoi sata_sil24, ehci_hcd:usb1, uhci_hcd:usb7
19: 29230654 0 0 0 IO-APIC-fasteoi sata_sil24, ohci1394, uhci_hcd:usb6
21: 41626956 0 0 0 IO-APIC-fasteoi uhci_hcd:usb4, eth1
22: 203 0 0 0 IO-APIC-fasteoi HDA Intel
23: 108 0 0 0 IO-APIC-fasteoi ehci_hcd:usb2, uhci_hcd:usb5
377: 590862399 0 0 0 PCI-MSI-edge eth0
378: 89967666 0 0 0 PCI-MSI-edge ahci
NMI: 0 0 0 0
LOC: 2501568889 2501566748 2501569508 2501566435
ERR: 0
And this on a Gigabyte p35 chipset:
CPU0 CPU1 CPU2 CPU3
0: 4798363 4806242 4807103 4801203 IO-APIC-edge timer
1: 1 2 3 2 IO-APIC-edge i8042
6: 3 0 0 0 IO-APIC-edge floppy
8: 0 0 0 1 IO-APIC-edge rtc
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 22 32 26 33 IO-APIC-edge i8042
16: 0 0 0 0 IO-APIC-fasteoi ahci, uhci_hcd:usb3
17: 16994 17065 16955 16952 IO-APIC-fasteoi libata, eth0
18: 0 1 1 1 IO-APIC-fasteoi ohci1394, ehci_hcd:usb1, uhci_hcd:usb5, uhci_hcd:usb8
19: 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb7
21: 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb4
22: 38 39 40 38 IO-APIC-fasteoi HDA Intel
23: 0 0 0 0 IO-APIC-fasteoi ehci_hcd:usb2, uhci_hcd:usb6
380: 6838702 6823411 6822704 6836873 PCI-MSI-edge ahci
NMI: 0 0 0 0
LOC: 18993695 18993662 18891135 18891030
ERR: 0
Both are running Debian Lenny (testing) with (almost the same exact kernel
configuration).
Why is this?
Justin.
--
To unsubscribe from this list: send the line "unsubscribe linux-kernel" in
the body of a message to [email protected]
More majordomo info at http://vger.kernel.org/majordomo-info.html
Please read the FAQ at http://www.tux.org/lkml/
[Index of Archives]
[Kernel Newbies]
[Netfilter]
[Bugtraq]
[Photo]
[Stuff]
[Gimp]
[Yosemite News]
[MIPS Linux]
[ARM Linux]
[Linux Security]
[Linux RAID]
[Video 4 Linux]
[Linux for the blind]
[Linux Resources]