Re: [RFC][PATCH] IO-APIC blacklist

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



Len Brown <[email protected]> wrote:
> On Saturday 02 June 2007 19:53, Tear wrote:
> > Linus Torvalds <[email protected]> wrote:
> > > On Sat, 2 Jun 2007, Tear wrote:
> 
> > > Now, I doubt it's the timer, and the UHCI irq thing sounds more likely to 
> > > be a problem anyway, since it's USB that's slow, so it would be 
> > > interesting to hear whether:
> > > 
> > > 	acpi=force pci=routeirq
> > > 
> > > is still slow (it should enable ACPI, but then force the interrupt routing 
> > > to use the PIRQ table anyway). 
> 
> I think you meant to suggest acpi=force plus "acpi=noirq", which will
> cause all of ACPI except its interrupt routing code to run.
> (similarly, "pci=noacpi" causes all of ACPI to run except its
>  interrupt code and PCI bus enumeration code)

acpi=force plus acpi=noirq changes the situation a little bit.
With acpi=force and acpi=noirq, the ports on the front panel
work at a "medium" speed, neither fast nor slow.

> pci=routeirq actually just goes and forces the interrupt routing
> for all PCI devices to be set up before driver probe time
> when it is normally done.  This is a workaround for PCI drivers
> that don't call pci_enable_device() to enable their IRQ.
> 
> In any case, it is possible that the assumption that IRQs
> are broken on this box may be invalid.  In the case of
> the PCI interrupts above 15 on this box -- they are
> all "hard coded" in the _PRT -- there is no run-time
> interrupt link to program, Linux will always use the
> same IRQ for each device and it has no choice in the matter
> in ACPI mode.  So the same is likely true in legacy mode.
> 
> > > Also, if you can figure out which USB ports are on the _other_ controller 
> > > (the one that gets irq 18 regardless of whether ACPI is on or off), it 
> > > would also be interesting to hear whether the camera is always fast (or 
> > > perhaps always slow) when connected to a part that is off that 
> > > controller..
> > 
> > Originally I have been using the USB ports on the front panel of
> > the computer. I had not tested the USB ports on the rear panel
> > of the computer. I have just tested the USB ports on the rear
> > panel of the computer with acpi=ht, and surprise, the camera is fast!
> 
> When we talk about "fast" and "slow" here, what are we talking about?
> What are the relative speeds?
> I see uhci only in dmesg, I guess there is no ehci on this box?

Yes, this is a relatively old system;
it has only uhci and no ehci. Please
see the following outputs for the speed
of the USB transfers. Before each mount,
I flushed the caches with "blockdev --flushbufs".

~~~~~ Slow: (acpi=ht, USB port on the *front* panel) ~~~~~

# time mount /dev/sda1 /media/usbdisk/

real    0m18.343s
user    0m0.000s
sys     0m0.008s

# time dd if=dsc00673.jpg of=/dev/null
4295+1 records in
4295+1 records out
2199226 bytes (2,2 MB) copied, 16.7524 seconds, 131 kB/s

real    0m16.757s
user    0m0.000s
sys     0m0.004s


~~~~~ Fast: (acpi=ht, USB port on the *rear* panel) ~~~~~

# time mount /dev/sda1 /media/usbdisk/

real    0m0.259s
user    0m0.004s
sys     0m0.012s

# time dd if=dsc00673.jpg of=/dev/null
4295+1 records in
4295+1 records out
2199226 bytes (2,2 MB) copied, 2.60062 seconds, 846 kB/s

real    0m2.606s
user    0m0.000s
sys     0m0.020s

~~~~~ Fast: (acpi=force, USB port on the *front* panel) ~~~~~

# time mount /dev/sda1 /media/usbdisk/

real    0m0.287s
user    0m0.000s
sys     0m0.008s

# time dd if=dsc00673.jpg of=/dev/null
4295+1 records in
4295+1 records out
2199226 bytes (2,2 MB) copied, 2.60754 seconds, 843 kB/s

real    0m2.612s
user    0m0.000s
sys     0m0.012s


> Also, can you associate the physical ports on back and front
> with the software drivers loaded by performing an operation
> on the port and observing which line in /proc/interrupts increments?

Sure. With acpi=ht, /proc/interrupts is as follows:

           CPU0
  0:     201306   IO-APIC-edge      timer
  1:       1457   IO-APIC-edge      i8042
  2:          0    XT-PIC-XT        cascade
  6:          5   IO-APIC-edge      floppy
  7:          0   IO-APIC-edge      parport0
  8:          1   IO-APIC-edge      rtc
 12:      19218   IO-APIC-edge      i8042
 14:      18704   IO-APIC-edge      ide0
 15:       6973   IO-APIC-edge      ide1
 16:      56862   IO-APIC-fasteoi   r128@pci:0000:01:00.0
 17:      20792   IO-APIC-fasteoi   Intel 82801BA-ICH2
 18:         74   IO-APIC-fasteoi   uhci_hcd:usb2, eth0
 19:         38   IO-APIC-fasteoi   uhci_hcd:usb1
NMI:          0
LOC:     201260
ERR:          0
MIS:          0

With acpi=force, /proc/interrupts is as follows:

           CPU0
  0:         71   IO-APIC-edge      timer
  1:       5772   IO-APIC-edge      i8042
  6:          5   IO-APIC-edge      floppy
  7:          0   IO-APIC-edge      parport0
  8:          1   IO-APIC-edge      rtc
  9:          1   IO-APIC-fasteoi   acpi
 12:      24882   IO-APIC-edge      i8042
 14:      15278   IO-APIC-edge      ide0
 15:      10141   IO-APIC-edge      ide1
 16:       1961   IO-APIC-fasteoi   uhci_hcd:usb1
 17:       1333   IO-APIC-fasteoi   uhci_hcd:usb2
 18:        609   IO-APIC-fasteoi   eth0
 19:          0   IO-APIC-fasteoi   Intel 82801BA-ICH2
 20:      83137   IO-APIC-fasteoi   r128@pci:0000:01:00.0
NMI:          0
LOC:     312469
ERR:          0
MIS:          0

With acpi=force, the following is observed:

Ports on the front panel increment the following line:
 17:       1763   IO-APIC-fasteoi   uhci_hcd:usb2

Whereas the ports on the rear panel increment the following line:
 16:       2477   IO-APIC-fasteoi   uhci_hcd:usb1

> do all of the USB interfaces tested have their own unshared
> IRQ in /proc/interrupts?

With acpi=ht, no. However, with acpi=force, yes.

> thanks,
> -Len
> 
> ps. there could still be some "ACPI magic" going on here.
> We've seen motherboards that enable parts of USB based
> on what OS they think they are running.  Try
> acpi=force acpi_os_name=Linux acpi_osi=
> and if that makes USB go slow, that is proof
> of where the magic lives.

acpi=force acpi_os_name=Linux acpi_osi= does not differ
from only acpi=force. Both of the USB controllers
are fast.

> Also, please capture the output from acpidump
> and attach it to a bug report here:
> http://bugzilla.kernel.org/enter_bug.cgi?product=ACPI
> If you don't have acpidump installed, you can get it
> from pmtools here:
> http://ftp.kernel.org/pub/linux/kernel/people/lenb/acpi/utils/

I do not know what I should write in the bug report.
For this reason, I am attaching the output of acpidump.

Thank you for your attention.

Regards,
- Tear




 
____________________________________________________________________________________
Never miss an email again!
Yahoo! Toolbar alerts you the instant new Mail arrives.
http://tools.search.yahoo.com/toolbar/features/mail/
DSDT @ 0xfffe3c22
  0000: 44 53 44 54 93 23 00 00 01 6e 44 45 4c 4c 00 00  DSDT.#...nDELL..
  0010: 64 74 5f 65 78 00 00 00 00 10 00 00 4d 53 46 54  dt_ex.......MSFT
  0020: 0d 00 00 01 14 07 44 42 49 4e 00 a3 10 4f 05 5c  ......DBIN...O.\
  0030: 00 5b 82 21 5c 2e 5f 53 42 5f 56 42 54 4e 08 5f  .[.!\._SB_VBTN._
  0040: 48 49 44 0c 41 d0 0c 0c 08 5f 50 52 57 12 06 02  HID.A...._PRW...
  0050: 0a 01 0a 04 5b 80 5c 53 53 54 53 01 0b 28 08 0a  ....[.\SSTS..(..
  0060: 01 5b 81 0c 5c 53 53 54 53 41 54 53 54 53 01 5b  .[..\SSTSATSTS.[
  0070: 80 5c 53 41 43 54 01 0b 2a 08 0a 01 5b 81 0e 5c  .\SACT..*...[..\
  0080: 53 41 43 54 41 00 02 54 50 4f 4c 01 10 28 5c 5f  SACTA..TPOL..(\_
  0090: 47 50 45 14 21 5f 4c 30 30 00 70 0a 00 54 50 4f  GPE.!_L00.p..TPO
  00a0: 4c 70 0a 01 54 53 54 53 86 5c 2e 5f 53 42 5f 56  Lp..TSTS.\._SB_V
  00b0: 42 54 4e 0a 02 08 4d 53 4f 53 0a 00 5b 01 4d 54  BTN...MSOS..[.MT
  00c0: 58 5f 01 14 38 43 4d 52 44 01 5b 23 53 4d 49 4d  X_..8CMRD.[#SMIM
  00d0: ff ff 70 68 60 7b 60 0a 7f 60 70 60 53 4d 49 44  ..ph`{`..`p`SMID
  00e0: 70 0a 84 53 4d 49 43 70 0a 85 53 4d 49 43 70 53  p..SMICp..SMICpS
  00f0: 4d 49 44 60 5b 27 53 4d 49 4d a4 60 14 36 43 4d  MID`['SMIM.`.6CM
  0100: 57 52 02 5b 23 53 4d 49 4d ff ff 70 68 60 7d 60  WR.[#SMIM..ph`}`
  0110: 0a 80 60 70 60 53 4d 49 44 70 0a 84 53 4d 49 43  ..`p`SMIDp..SMIC
  0120: 70 69 53 4d 49 44 70 0a 85 53 4d 49 43 5b 27 53  piSMIDp..SMIC['S
  0130: 4d 49 4d 14 11 47 43 4b 42 00 a4 7b 0a 20 43 4d  MIM..GCKB..{. CM
  0140: 52 44 0a 26 00 14 11 47 43 4d 53 00 a4 7b 0a 40  RD.&...GCMS..{.@
  0150: 43 4d 52 44 0a 6f 00 14 11 47 43 4f 4e 00 a4 7b  CMRD.o...GCON..{
  0160: 0a 04 43 4d 52 44 0a 55 00 14 11 47 43 55 43 00  ..CMRD.U...GCUC.
  0170: a4 7f 0a 01 43 4d 52 44 0a 22 00 14 11 47 43 53  ....CMRD."...GCS
  0180: 31 00 a4 7b 0a 03 43 4d 52 44 0a 25 00 14 11 47  1..{..CMRD.%...G
  0190: 43 53 32 00 a4 7b 0a 0c 43 4d 52 44 0a 25 00 14  CS2..{..CMRD.%..
  01a0: 11 47 43 46 44 00 a4 7b 0a 18 43 4d 52 44 0a 55  .GCFD..{..CMRD.U
  01b0: 00 14 11 47 43 50 50 00 a4 7b 0a 70 43 4d 52 44  ...GCPP..{.pCMRD
  01c0: 0a 23 00 14 4a 13 48 41 43 4b 00 70 43 4d 52 44  .#..J.HACK.pCMRD
  01d0: 0a 37 60 7b 60 0a df 60 43 4d 57 52 0a 37 60 a0  .7`{`..`CMWR.7`.
  01e0: 1e 93 4d 53 4f 53 0a 04 70 43 4d 52 44 0a 6f 60  ..MSOS..pCMRD.o`
  01f0: 7d 60 0a 04 60 43 4d 57 52 0a 6f 60 a4 01 a1 15  }`..`CMWR.o`....
  0200: 70 43 4d 52 44 0a 6f 60 7b 60 0a fb 60 43 4d 57  pCMRD.o`{`..`CMW
  0210: 52 0a 6f 60 72 87 5c 5f 4f 53 5f 0a 01 60 70 60  R.o`r.\_OS_..`p`
  0220: 61 08 42 55 46 30 11 02 60 08 42 55 46 31 11 02  a.BUF0..`.BUF1..
  0230: 60 08 4f 53 4e 54 0a 01 08 4f 53 39 38 0a 01 70  `.OSNT...OS98..p
  0240: 5c 5f 4f 53 5f 42 55 46 30 70 0d 4d 69 63 72 6f  \_OS_BUF0p.Micro
  0250: 73 6f 66 74 20 57 69 6e 64 6f 77 73 20 4e 54 00  soft Windows NT.
  0260: 42 55 46 31 a2 20 60 76 60 a0 12 93 83 88 42 55  BUF1. `v`.....BU
  0270: 46 30 60 00 83 88 42 55 46 31 60 00 a1 08 70 0a  F0`...BUF1`...p.
  0280: 00 4f 53 4e 54 a0 0e 4f 53 4e 54 70 0a 03 4d 53  .OSNT..OSNTp..MS
  0290: 4f 53 a4 01 a1 49 06 70 0d 4d 69 63 72 6f 73 6f  OS...I.p.Microso
  02a0: 66 74 20 57 69 6e 64 6f 77 73 00 42 55 46 31 a2  ft Windows.BUF1.
  02b0: 20 61 76 61 a0 12 93 83 88 42 55 46 30 61 00 83   ava.....BUF0a..
  02c0: 88 42 55 46 31 61 00 a1 08 70 0a 00 4f 53 39 38  .BUF1a...p..OS98
  02d0: a0 22 4f 53 39 38 70 43 4d 52 44 0a 37 60 7d 60  ."OS98pCMRD.7`}`
  02e0: 0a 20 60 43 4d 57 52 0a 37 60 70 0a 01 4d 53 4f  . `CMWR.7`p..MSO
  02f0: 53 a4 00 a1 0a 70 0a 02 4d 53 4f 53 a4 00 10 13  S....p..MSOS....
  0300: 5c 5f 50 52 5f 5b 83 0b 43 50 55 30 01 10 08 00  \_PR_[..CPU0....
  0310: 00 06 5b 80 53 50 4b 52 01 0b 8c 08 0a 04 5b 81  ..[.SPKR......[.
  0320: 15 53 50 4b 52 01 47 52 53 31 16 47 53 50 4b 01  .SPKR.GRS1.GSPK.
  0330: 47 52 53 32 09 5b 80 43 4d 53 5f 01 0a 70 0a 02  GRS2.[.CMS_..p..
  0340: 5b 81 10 43 4d 53 5f 01 43 4d 53 49 08 43 4d 53  [..CMS_.CMSI.CMS
  0350: 44 08 5b 80 53 4d 49 52 01 0a b2 0a 02 5b 81 10  D.[.SMIR.....[..
  0360: 53 4d 49 52 01 53 4d 49 43 08 53 4d 49 44 08 5b  SMIR.SMIC.SMID.[
  0370: 80 50 4d 31 52 01 0b 00 08 0a 04 5b 81 1a 50 4d  .PM1R......[..PM
  0380: 31 52 01 50 4d 53 31 08 50 4d 53 32 08 50 4d 45  1R.PMS1.PMS2.PME
  0390: 31 08 50 4d 45 32 08 5b 80 47 4c 42 43 01 0b 28  1.PME2.[.GLBC..(
  03a0: 08 0a 04 5b 81 1a 47 4c 42 43 01 54 48 52 50 08  ...[..GLBC.THRP.
  03b0: 47 4c 42 54 08 45 4f 53 5f 08 4c 49 44 50 08 5b  GLBT.EOS_.LIDP.[
  03c0: 80 50 58 59 30 01 0b 29 09 0a 01 5b 81 0f 50 58  .PXY0..)...[..PX
  03d0: 59 30 01 00 01 43 48 41 53 03 00 04 5b 80 53 49  Y0...CHAS...[.SI
  03e0: 4f 5f 01 0a 2e 0a 02 5b 81 10 53 49 4f 5f 01 53  O_.....[..SIO_.S
  03f0: 49 4f 49 08 53 49 4f 44 08 5b 80 50 4d 45 53 01  IOI.SIOD.[.PMES.
  0400: 0b 00 0c 0a 01 5b 81 0b 50 4d 45 53 01 47 53 54  .....[..PMES.GST
  0410: 53 08 5b 80 57 45 4e 58 01 0b 0a 0c 0a 06 5b 81  S.[.WENX......[.
  0420: 24 57 45 4e 58 01 57 45 4e 31 08 57 45 4e 32 08  $WENX.WEN1.WEN2.
  0430: 57 45 4e 33 08 57 45 4e 34 08 57 45 4e 35 08 57  WEN3.WEN4.WEN5.W
  0440: 45 4e 36 08 5b 80 57 53 54 58 01 0b 04 0c 0a 06  EN6.[.WSTX......
  0450: 5b 81 24 57 53 54 58 01 57 53 54 31 08 57 53 54  [.$WSTX.WST1.WST
  0460: 32 08 57 53 54 33 08 57 53 54 34 08 57 53 54 35  2.WST3.WST4.WST5
  0470: 08 57 53 54 36 08 5b 80 4c 45 44 58 01 0b 5d 0c  .WST6.[.LEDX..].
  0480: 0a 02 5b 81 10 4c 45 44 58 01 4c 45 44 31 08 4c  ..[..LEDX.LED1.L
  0490: 45 44 32 08 5b 01 53 4d 49 4d 01 14 34 53 4d 49  ED2.[.SMIM..4SMI
  04a0: 32 01 5b 23 53 4d 49 4d ff ff 70 68 53 4d 49 43  2.[#SMIM..phSMIC
  04b0: 70 53 4d 49 43 60 70 53 4d 49 44 60 79 60 0a 08  pSMIC`pSMID`y`..
  04c0: 60 72 53 4d 49 43 60 60 5b 27 53 4d 49 4d a4 60  `rSMIC``['SMIM.`
  04d0: 14 24 53 4d 49 34 01 72 68 0a 01 60 70 53 4d 49  .$SMI4.rh..`pSMI
  04e0: 32 68 62 70 53 4d 49 32 60 61 79 61 0a 10 61 72  2hbpSMI2`aya..ar
  04f0: 61 62 60 a4 60 14 0d 47 54 4d 52 00 a4 53 4d 49  ab`.`..GTMR..SMI
  0500: 34 0a 78 14 0d 47 54 4d 4c 00 a4 53 4d 49 34 0a  4.x..GTML..SMI4.
  0510: 74 14 0d 47 54 4d 48 00 a4 53 4d 49 34 0a 76 08  t..GTMH..SMI4.v.
  0520: 47 50 45 46 0a 00 08 53 53 54 58 0a 00 14 41 05  GPEF...SSTX...A.
  0530: 5c 2e 5f 47 50 45 5f 4c 30 33 00 a0 17 80 93 53  \._GPE_L03.....S
  0540: 53 54 58 0a 01 00 86 5c 2e 5f 53 42 5f 56 42 54  STX....\._SB_VBT
  0550: 4e 0a 02 5b 22 0a 14 7f 54 48 52 50 0a 08 54 48  N..["...THRP..TH
  0560: 52 50 7d 50 4d 45 32 0a 01 50 4d 45 32 86 5c 2f  RP}PME2..PME2.\/
  0570: 03 5f 53 42 5f 50 43 49 30 55 53 42 30 0a 02 14  ._SB_PCI0USB0...
  0580: 41 05 5c 2e 5f 47 50 45 5f 4c 30 34 00 a0 17 80  A.\._GPE_L04....
  0590: 93 53 53 54 58 0a 01 00 86 5c 2e 5f 53 42 5f 56  .SSTX....\._SB_V
  05a0: 42 54 4e 0a 02 5b 22 0a 14 7f 54 48 52 50 0a 10  BTN..["...THRP..
  05b0: 54 48 52 50 7d 50 4d 45 32 0a 01 50 4d 45 32 86  THRP}PME2..PME2.
  05c0: 5c 2f 03 5f 53 42 5f 50 43 49 30 55 53 42 31 0a  \/._SB_PCI0USB1.
  05d0: 02 14 34 5c 2e 5f 47 50 45 5f 4c 30 42 00 7f 47  ..4\._GPE_L0B..G
  05e0: 4c 42 54 0a 08 47 4c 42 54 7d 50 4d 45 32 0a 01  LBT..GLBT}PME2..
  05f0: 50 4d 45 32 86 5c 2f 03 5f 53 42 5f 50 43 49 30  PME2.\/._SB_PCI0
  0600: 50 43 49 31 0a 02 14 45 06 5c 2e 5f 47 50 45 5f  PCI1...E.\._GPE_
  0610: 4c 30 38 00 70 57 45 4e 31 60 7b 60 0a e7 57 45  L08.pWEN1`{`..WE
  0620: 4e 31 70 57 53 54 31 60 7b 60 0a 18 57 53 54 31  N1pWST1`{`..WST1
  0630: 70 47 53 54 53 60 7b 60 0a 01 47 53 54 53 a0 17  pGSTS`{`..GSTS..
  0640: 80 93 53 53 54 58 0a 01 00 86 5c 2e 5f 53 42 5f  ..SSTX....\._SB_
  0650: 56 42 54 4e 0a 02 86 5c 2f 04 5f 53 42 5f 50 43  VBTN...\/._SB_PC
  0660: 49 30 49 53 41 5f 4b 42 44 5f 0a 02 14 40 07 5c  I0ISA_KBD_...@.\
  0670: 5f 50 54 53 01 a0 47 06 7d 93 68 0a 03 93 68 0a  _PTS..G.}.h...h.
  0680: 01 00 70 0a 55 53 49 4f 49 70 0a 07 53 49 4f 49  ..p.USIOIp..SIOI
  0690: 70 0a 07 53 49 4f 44 70 0a f0 53 49 4f 49 70 53  p..SIODp..SIOIpS
  06a0: 49 4f 44 60 7d 60 0a 60 53 49 4f 44 70 0a aa 53  IOD`}`.`SIODp..S
  06b0: 49 4f 49 70 57 53 54 31 60 7b 60 0a 18 57 53 54  IOIpWST1`{`..WST
  06c0: 31 70 47 53 54 53 60 7b 60 0a 01 47 53 54 53 70  1pGSTS`{`..GSTSp
  06d0: 57 45 4e 31 60 7d 60 0a 18 57 45 4e 31 14 43 04  WEN1`}`..WEN1.C.
  06e0: 5c 5f 57 41 4b 01 a0 38 7d 7b 50 4d 53 32 0a 01  \_WAK..8}{PMS2..
  06f0: 00 7d 7b 92 48 41 43 4b 7b 47 4c 42 54 0a 01 00  .}{.HACK{GLBT...
  0700: 00 7b 92 48 41 43 4b 7b 54 48 52 50 0a 08 00 00  .{.HACK{THRP....
  0710: 00 00 86 5c 2e 5f 53 42 5f 56 42 54 4e 0a 02 a4  ...\._SB_VBTN...
  0720: 00 10 35 5c 5f 53 49 5f 14 2e 5f 53 53 54 01 70  ..5\_SI_.._SST.p
  0730: 68 53 53 54 58 a0 10 93 68 0a 03 7b 4c 45 44 32  hSSTX...h..{LED2
  0740: 0a fd 4c 45 44 32 a0 10 93 68 0a 01 7d 4c 45 44  ..LED2...h..}LED
  0750: 32 0a 02 4c 45 44 32 10 17 5c 00 08 50 49 43 46  2..LED2..\..PICF
  0760: 0a 00 14 0c 5f 50 49 43 01 70 68 50 49 43 46 10  ...._PIC.phPICF.
  0770: 83 c2 01 5c 5f 53 42 5f 14 2b 5f 49 4e 49 00 a0  ...\_SB_.+_INI..
  0780: 24 5b 12 5f 4f 53 49 60 a0 1b 5c 5f 4f 53 49 0d  $[._OSI`..\_OSI.
  0790: 57 69 6e 64 6f 77 73 20 32 30 30 31 00 70 0a 04  Windows 2001.p..
  07a0: 4d 53 4f 53 5b 82 4c 0c 4d 45 4d 5f 08 5f 48 49  MSOS[.L.MEM_._HI
  07b0: 44 0c 41 d0 0c 01 08 5f 55 49 44 0a 01 14 44 0b  D.A...._UID...D.
  07c0: 5f 43 52 53 00 08 4d 45 4d 42 11 46 06 0a 62 86  _CRS..MEMB.F..b.
  07d0: 09 00 01 00 00 00 00 00 00 0a 00 86 09 00 01 00  ................
  07e0: 00 10 00 00 00 00 00 86 09 00 01 00 00 00 01 00  ................
  07f0: 00 00 00 86 09 00 00 00 00 0f 00 00 00 01 00 86  ................
  0800: 09 00 01 00 00 c0 fe 00 00 01 00 86 09 00 01 00  ................
  0810: 00 e0 fe 00 00 01 00 86 09 00 00 00 00 b0 ff 00  ................
  0820: 00 10 00 86 09 00 00 00 00 c0 ff 00 00 40 00 79  [email protected]
  0830: 00 8a 4d 45 4d 42 0a 08 4d 45 4d 52 8a 4d 45 4d  ..MEMB..MEMR.MEM
  0840: 42 0a 14 4d 45 4d 4c 8a 4d 45 4d 42 0a 20 4d 45  B..MEML.MEMB. ME
  0850: 4d 48 70 47 54 4d 52 4d 45 4d 52 70 47 54 4d 4c  MHpGTMRMEMRpGTML
  0860: 4d 45 4d 4c 70 47 54 4d 48 4d 45 4d 48 a4 4d 45  MEMLpGTMHMEMH.ME
  0870: 4d 42 5b 82 81 52 01 50 43 49 30 08 5f 48 49 44  MB[..R.PCI0._HID
  0880: 0c 41 d0 0a 03 08 5f 55 49 44 0a 04 08 5f 41 44  .A...._UID..._AD
  0890: 52 0a 00 08 5f 50 52 57 12 06 02 0a 0b 0a 05 14  R..._PRW........
  08a0: 09 5f 53 31 44 00 a4 0a 01 14 14 5f 53 33 44 00  ._S1D......_S3D.
  08b0: a0 08 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 08 50  ..HACK.........P
  08c0: 49 43 30 12 43 09 09 12 0f 04 0c ff ff 01 00 0a  IC0.C...........
  08d0: 00 4c 4e 4b 41 0a 00 12 0f 04 0c ff ff 01 00 0a  .LNKA...........
  08e0: 01 4c 4e 4b 42 0a 00 12 0f 04 0c ff ff 1f 00 0a  .LNKB...........
  08f0: 02 4c 4e 4b 48 0a 00 12 0f 04 0c ff ff 1f 00 0a  .LNKH...........
  0900: 03 4c 4e 4b 44 0a 00 12 0f 04 0c ff ff 1f 00 0a  .LNKD...........
  0910: 01 4c 4e 4b 42 0a 00 12 0f 04 0c ff ff 1e 00 0a  .LNKB...........
  0920: 00 4c 4e 4b 41 0a 00 12 0f 04 0c ff ff 1e 00 0a  .LNKA...........
  0930: 01 4c 4e 4b 42 0a 00 12 0f 04 0c ff ff 1e 00 0a  .LNKB...........
  0940: 02 4c 4e 4b 43 0a 00 12 0f 04 0c ff ff 1e 00 0a  .LNKC...........
  0950: 03 4c 4e 4b 44 0a 00 08 41 50 49 30 12 41 08 09  .LNKD...API0.A..
  0960: 12 0d 04 0c ff ff 01 00 0a 00 0a 00 0a 10 12 0d  ................
  0970: 04 0c ff ff 01 00 0a 01 0a 00 0a 11 12 0d 04 0c  ................
  0980: ff ff 1f 00 0a 02 0a 00 0a 17 12 0d 04 0c ff ff  ................
  0990: 1f 00 0a 03 0a 00 0a 13 12 0d 04 0c ff ff 1f 00  ................
  09a0: 0a 01 0a 00 0a 11 12 0d 04 0c ff ff 1e 00 0a 00  ................
  09b0: 0a 00 0a 10 12 0d 04 0c ff ff 1e 00 0a 01 0a 00  ................
  09c0: 0a 11 12 0d 04 0c ff ff 1e 00 0a 02 0a 00 0a 12  ................
  09d0: 12 0d 04 0c ff ff 1e 00 0a 03 0a 00 0a 13 14 1b  ................
  09e0: 5f 50 52 54 00 70 41 50 49 30 60 a0 0c 92 50 49  _PRT.pAPI0`...PI
  09f0: 43 46 70 50 49 43 30 60 a4 60 5b 82 49 08 55 53  CFpPIC0`.`[.I.US
  0a00: 42 30 08 5f 41 44 52 0c 02 00 1f 00 08 5f 55 49  B0._ADR......_UI
  0a10: 44 0a 05 08 5f 50 52 57 12 06 02 0a 03 0a 03 5b  D..._PRW.......[
  0a20: 80 55 50 43 31 02 0a c1 0a 01 5b 81 0b 55 50 43  .UPC1.....[..UPC
  0a30: 31 01 4c 45 47 4b 08 14 24 5f 49 4e 49 00 a0 05  1.LEGK..$_INI...
  0a40: 48 41 43 4b a1 17 70 4c 45 47 4b 60 7b 60 0a 60  HACK..pLEGK`{`.`
  0a50: 60 7d 60 0a 20 60 70 60 4c 45 47 4b 14 14 5f 53  `}`. `p`LEGK.._S
  0a60: 54 41 00 a0 08 47 43 55 43 a4 0a 0f a1 04 a4 0a  TA...GCUC.......
  0a70: 00 14 09 5f 53 31 44 00 a4 0a 01 14 09 5f 53 33  ..._S1D......_S3
  0a80: 44 00 a4 0a 02 5b 82 49 08 55 53 42 31 08 5f 41  D....[.I.USB1._A
  0a90: 44 52 0c 04 00 1f 00 08 5f 55 49 44 0a 06 08 5f  DR......_UID..._
  0aa0: 50 52 57 12 06 02 0a 04 0a 03 5b 80 55 50 43 31  PRW.......[.UPC1
  0ab0: 02 0a c1 0a 01 5b 81 0b 55 50 43 31 01 4c 45 47  .....[..UPC1.LEG
  0ac0: 4b 08 14 24 5f 49 4e 49 00 a0 05 48 41 43 4b a1  K..$_INI...HACK.
  0ad0: 17 70 4c 45 47 4b 60 7b 60 0a 60 60 7d 60 0a 20  .pLEGK`{`.``}`. 
  0ae0: 60 70 60 4c 45 47 4b 14 14 5f 53 54 41 00 a0 08  `p`LEGK.._STA...
  0af0: 47 43 55 43 a4 0a 0f a1 04 a4 0a 00 14 09 5f 53  GCUC.........._S
  0b00: 31 44 00 a4 0a 01 14 09 5f 53 33 44 00 a4 0a 02  1D......_S3D....
  0b10: 5b 82 4d 27 50 43 49 31 14 09 5f 53 31 44 00 a4  [.M'PCI1.._S1D..
  0b20: 0a 01 14 09 5f 53 33 44 00 a4 0a 02 14 09 5f 53  ...._S3D......_S
  0b30: 34 44 00 a4 0a 02 14 09 5f 53 35 44 00 a4 0a 02  4D......_S5D....
  0b40: 14 0f 5f 41 44 52 00 70 0c 00 00 1e 00 60 a4 60  .._ADR.p.....`.`
  0b50: 08 5f 55 49 44 0a 07 08 5f 50 52 57 12 06 02 0a  ._UID..._PRW....
  0b60: 0b 0a 05 08 50 49 43 31 12 43 11 11 12 0f 04 0c  ....PIC1.C......
  0b70: ff ff 0c 00 0a 00 4c 4e 4b 43 0a 00 12 0f 04 0c  ......LNKC......
  0b80: ff ff 07 00 0a 00 4c 4e 4b 41 0a 00 12 0f 04 0c  ......LNKA......
  0b90: ff ff 07 00 0a 01 4c 4e 4b 42 0a 00 12 0f 04 0c  ......LNKB......
  0ba0: ff ff 07 00 0a 02 4c 4e 4b 43 0a 00 12 0f 04 0c  ......LNKC......
  0bb0: ff ff 07 00 0a 03 4c 4e 4b 44 0a 00 12 0f 04 0c  ......LNKD......
  0bc0: ff ff 08 00 0a 00 4c 4e 4b 42 0a 00 12 0f 04 0c  ......LNKB......
  0bd0: ff ff 08 00 0a 01 4c 4e 4b 43 0a 00 12 0f 04 0c  ......LNKC......
  0be0: ff ff 08 00 0a 02 4c 4e 4b 44 0a 00 12 0f 04 0c  ......LNKD......
  0bf0: ff ff 08 00 0a 03 4c 4e 4b 41 0a 00 12 0f 04 0c  ......LNKA......
  0c00: ff ff 09 00 0a 00 4c 4e 4b 43 0a 00 12 0f 04 0c  ......LNKC......
  0c10: ff ff 09 00 0a 01 4c 4e 4b 44 0a 00 12 0f 04 0c  ......LNKD......
