Re: [2.6.13.3] occasional oops mostly in iget_locked

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

 



More info: nagios (on some other host) noticed that my server was down
at aprox Mon Dec 19 03:30:11 2005 - plugin timed out after 10 seconds.

Last samples taken by sar:
01:50:01       proc/s
02:00:03        10.43
02:10:03        10.71
02:20:03        13.76
02:30:03        14.06
02:40:03        10.28
02:50:03         8.13
03:00:02        10.25
03:10:02        15.58
03:20:02        10.63

01:50:01      cswch/s
02:00:03      1973.88
02:10:03      1728.12
02:20:03      1352.51
02:30:03      1365.27
02:40:03      1325.26
02:50:03      1322.17
03:00:02      1333.52
03:10:02      1916.53
03:20:02      1847.98

01:50:01          CPU     %user     %nice   %system   %iowait     %idle
02:00:03          all     45.14     19.38      4.46      3.56     27.45
02:00:03            0     49.49     18.39      4.47      3.24     24.41
02:00:03            1     40.80     20.38      4.46      3.88     30.48
02:10:03          all     47.47     17.01      5.12      2.16     28.22
02:10:03            0     55.99     15.47      4.05      1.94     22.55
02:10:03            1     38.95     18.56      6.19      2.39     33.90
02:20:03          all     49.60     14.27      5.74      0.51     29.88
02:20:03            0     51.59     13.78      6.05      0.44     28.15
02:20:03            1     47.62     14.77      5.42      0.58     31.61
02:30:03          all     49.84     14.34      5.38      0.50     29.95
02:30:03            0     43.35     15.82      4.87      0.41     35.55
02:30:03            1     56.32     12.85      5.90      0.59     24.34
02:40:03          all     48.74     14.65      4.78      0.39     31.43
02:40:03            0     44.10     15.52      5.03      0.23     35.12
02:40:03            1     53.38     13.78      4.53      0.55     27.75
02:50:03          all     49.16     14.15      4.75      0.53     31.41
02:50:03            0     54.94     13.08      4.07      0.37     27.55
02:50:03            1     43.38     15.23      5.43      0.69     35.26
03:00:02          all     48.65     14.65      4.28      0.68     31.74
03:00:02            0     54.33     13.54      4.26      0.68     27.19
03:00:02            1     42.98     15.75      4.30      0.69     36.28
03:10:02          all     47.05     15.99      5.03      2.46     29.47
03:10:02            0     46.32     16.16      4.65      2.81     30.06
03:10:02            1     47.79     15.82      5.41      2.10     28.89
03:20:02          all     46.77     17.69      3.83      2.09     29.62
03:20:02            0     46.33     17.78      3.87      1.99     30.02
03:20:02            1     47.21     17.60      3.79      2.18     29.22

01:50:01         INTR    intr/s
02:00:03          sum   1799.81
02:10:03          sum   1773.18
02:20:03          sum   1719.30
02:30:03          sum   1716.71
02:40:03          sum   1708.99
02:50:03          sum   1705.68
03:00:02          sum   1710.31
03:10:02          sum   1744.81
03:20:02          sum   1751.43

01:50:01     CPU  i000/s  i001/s  i004/s  i007/s  i009/s  i012/s  i014/s  i015/s  i016/s  i017/s  i018/s  i019/s  i020/s  i021/s  i022/s  i023/s
02:00:03       0   49.85    0.00    0.74    0.00    0.00    0.00   25.09    0.00  101.86    0.00  257.98    0.00   24.11    0.20  157.93  186.93
02:00:03       1   50.15    0.00    0.24    0.00    0.00    0.00   52.64    0.00    0.08    0.00  767.55    0.00    8.02    0.00   53.36   63.07
02:10:03       0   50.05    0.00    0.73    0.00    0.00    0.00    8.61    0.00   97.85    0.00  264.89    0.00   23.65    0.04  156.46  185.34
02:10:03       1   49.95    0.00    0.25    0.00    0.00    0.00   47.72    0.00    0.04    0.00  759.51    0.00    8.55    0.04   54.84   64.66
02:20:03       0   50.07    0.00    0.58    0.00    0.00    0.00    4.04    0.00   85.54    0.00  416.53    0.00   18.64    0.07  125.32  148.40
02:20:03       1   49.93    0.00    0.40    0.00    0.00    0.00   10.68    0.00    0.02    0.00  608.16    0.00   13.60    0.00   85.71  101.60
02:30:03       0   50.06    0.00    0.59    0.00    0.00    0.00    3.97    0.00   83.48    0.00  404.70    0.00   19.25    0.04  127.97  151.35
02:30:03       1   49.94    0.00    0.40    0.00    0.00    0.00    9.28    0.00    0.03    0.00  620.41    0.00   13.00    0.03   83.57   98.65
02:40:03       0   50.06    0.00    0.60    0.00    0.00    0.00    3.53    0.00   80.36    0.00  392.51    0.00   19.60    0.04  130.06  154.06
02:40:03       1   49.94    0.00    0.38    0.00    0.00    0.00    6.86    0.00    0.03    0.00  631.13    0.00   12.66    0.04   81.18   95.94
02:50:03       0   50.06    0.00    0.56    0.00    0.00    0.00    3.96    0.00   76.59    0.00  427.87    0.00   18.58    0.04  123.09  145.68
02:50:03       1   49.93    0.00    0.42    0.00    0.00    0.00    5.79    0.00    0.03    0.00  596.78    0.00   13.72    0.04   88.21  104.33
03:00:02       0   50.02    0.00    0.58    0.00    0.00    0.00    4.27    0.00   78.23    0.00  412.96    0.00   19.04    0.00  126.45  149.62
03:00:02       1   49.98    0.00    0.40    0.00    0.00    0.00    7.28    0.00    0.04    0.00  612.82    0.00   13.26    0.04   84.94  100.38
03:10:02       0   49.95    0.00    0.95    0.00    0.00    0.00   23.02    0.00   73.86    0.00   34.11    0.00   31.11    0.00  204.17  241.66
03:10:02       1   50.05    0.00    0.03    0.00    0.00    0.00   25.84    0.00    0.03    0.00  993.37    0.00    1.05    0.16    7.11    8.34
03:20:02       0   49.95    0.00    0.85    0.00    0.00    0.00   15.22    0.00   85.50    0.00  136.90    0.00   27.97    0.00  183.03  216.63
03:20:02       1   50.05    0.00    0.13    0.00    0.00    0.00   29.24    0.00    0.05    0.00  889.99    0.00    4.18    0.07   28.30   33.37

01:50:01     pswpin/s pswpout/s
02:00:03         0.00      0.00
02:10:03         0.00      0.00
02:20:03         0.00      0.00
02:30:03         0.00      0.00
02:40:03         0.00      0.00
02:50:03         0.00      0.00
03:00:02         0.00      0.00
03:10:02         0.00      0.00
03:20:02         0.00      0.00

01:50:01          tps      rtps      wtps   bread/s   bwrtn/s
02:00:03        77.71     55.83     21.87   3283.53   2445.67
02:10:03        56.31     41.70     14.62   2210.17   1183.08
02:20:03        14.70      4.40     10.30    613.77    426.76
02:30:03        13.23      3.22     10.02    539.23    442.02
02:40:03        10.38      3.32      7.05    533.70    315.54
02:50:03         9.74      4.00      5.73    556.24    287.18
03:00:02        11.53      4.75      6.77    665.99    333.70
03:10:02        48.84     35.37     13.47   2958.62   1761.93
03:20:02        44.44     28.21     16.23   2861.55   1616.59

01:50:01      frmpg/s   bufpg/s   campg/s
02:00:03      -220.91     -0.93    219.12
02:10:03         1.04      0.08     13.49
02:20:03        18.26     -0.57    -22.18
02:30:03         9.68      0.37    -17.51
02:40:03        33.05      0.05    -35.50
02:50:03       -59.89      0.70     64.32
03:00:02         0.32      0.47      5.56
03:10:02        -2.05     -3.33      5.26
03:20:02         1.23     -1.87     -5.72

01:50:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
02:00:03            0      0.98      0.00      0.00      0.00      0.00      0.00
02:10:03            0      0.98      0.00      0.00      0.00      0.00      0.00
02:20:03            0      0.98      0.00      0.00      0.00      0.00      0.00
02:30:03            0      0.98      0.00      0.00      0.00      0.00      0.00
02:40:03            0      0.98      0.00      0.00      0.00      0.00      0.00
02:50:03            0      0.98      0.00      0.00      0.00      0.00      0.00
03:00:02            0      0.98      0.00      0.00      0.00      0.00      0.00
03:10:02            0      0.98      0.00      0.00      0.00      0.00      0.00
03:20:02            0      0.98      0.00      0.00      0.00      0.00      0.00

01:50:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
02:00:03       dev3-0     77.71   3283.53   2445.67     73.73      9.34    118.72      3.17     24.66
02:10:03       dev3-0     56.31   2210.17   1183.08     60.25      8.53    153.65      3.48     19.61
02:20:03       dev3-0     14.70    613.77    426.76     70.79      1.22     83.52      4.31      6.33
02:30:03       dev3-0     13.23    539.23    442.02     74.14      0.87     65.64      4.44      5.88
02:40:03       dev3-0     10.38    533.70    315.54     81.84      0.56     53.75      3.96      4.11
02:50:03       dev3-0      9.74    556.24    287.18     86.63      0.37     38.24      3.80      3.70
03:00:02       dev3-0     11.53    665.99    333.70     86.73      1.21    105.09      3.81      4.39
03:10:02       dev3-0     48.84   2958.62   1761.93     96.65      4.02     82.30      3.66     17.88
03:20:02       dev3-0     44.44   2861.55   1616.59    100.77      4.76    107.04      3.79     16.82

01:50:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
02:00:03         0.40      0.00      0.00      0.00      0.00      0.00
02:10:03         0.39      0.00      0.00      0.00      0.00      0.00
02:20:03         0.40      0.00      0.00      0.00      0.00      0.00
02:30:03         0.39      0.00      0.00      0.00      0.00      0.00
02:40:03         0.40      0.00      0.00      0.00      0.00      0.00
02:50:03         0.40      0.00      0.00      0.00      0.00      0.00
03:00:02         0.39      0.00      0.00      0.00      0.00      0.00
03:10:02         0.40      0.00      0.00      0.00      0.00      0.00
03:20:02         0.39      0.00      0.00      0.00      0.00      0.00

01:50:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
02:00:03         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:03         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:03         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:03         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:40:03         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:50:03         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:00:02         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:10:02         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:20:02         0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:50:01     pgpgin/s pgpgout/s   fault/s  majflt/s
02:00:03      1641.76   1222.89   3611.32      0.03
02:10:03      1105.08    591.49   3756.90      0.10
02:20:03       306.88    213.38   4911.28      0.02
02:30:03       269.62    221.01   5054.66      0.02
02:40:03       266.85    157.77   3583.05      0.00
02:50:03       278.12    143.59   2974.93      0.00
03:00:02       333.00    166.85   3549.15      0.02
03:10:02      1479.31    880.96   6174.96      0.07
03:20:02      1430.78    808.29   3746.91      0.00

01:50:01    kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
02:00:03        49164   2026424     97.63     30012   1274160    454592         8      0.00         0
02:10:03        51660   2023928     97.51     30208   1306536    454592         8      0.00         0
02:20:03        95488   1980100     95.40     28848   1253292    454592         8      0.00         0
02:30:03       118728   1956860     94.28     29732   1211268    454592         8      0.00         0
02:40:03       198060   1877528     90.46     29864   1126068    454592         8      0.00         0
02:50:03        54324   2021264     97.38     31556   1280436    454592         8      0.00         0
03:00:02        55092   2020496     97.35     32672   1293736    454592         8      0.00         0
03:10:02        50164   2025424     97.58     24668   1306364    454592         8      0.00         0
03:20:02        53112   2022476     97.44     20176   1292632    454592         8      0.00         0

01:50:01    dentunusd   file-sz  inode-sz  super-sz %super-sz  dquot-sz %dquot-sz  rtsig-sz %rtsig-sz
02:00:03        18329      6135     20807         0      0.00         0      0.00         0      0.00
02:10:03         7578      6150      9891         0      0.00         0      0.00         0      0.00
02:20:03         7427      6135      8880         0      0.00         0      0.00         0      0.00
02:30:03         8318      6195      9014         0      0.00         0      0.00         0      0.00
02:40:03         8106      6345      8408         0      0.00         0      0.00         0      0.00
02:50:03         8662      6135      8422         0      0.00         0      0.00         0      0.00
03:00:02         8804      6135      8034         0      0.00         0      0.00         0      0.00
03:10:02        13906      6105     16298         0      0.00         0      0.00         0      0.00
03:20:02         7615      6105      9945         0      0.00         0      0.00         0      0.00

01:50:01       totsck    tcpsck    udpsck    rawsck   ip-frag
02:00:03          435       114        47         7         0
02:10:03          426       102        47         7         0
02:20:03          420       113        47         7         0
02:30:03          575       104        47         7         0
02:40:03          595       107        48         8         0
02:50:03          428       109        48         8         0
03:00:02          426       101        47         7         0
03:10:02          424       103        47         7         0
03:20:02          427       102        47         7         0

01:50:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
02:00:03            6       348      3.96      5.25      6.65
02:10:03            6       320      4.68      6.12      6.60
02:20:03            4       318      4.12      6.48      7.10
02:30:03            5       377      9.70      7.84      7.33
02:40:03            3       380     17.42      8.72      7.18
02:50:03            4       324      4.52      4.81      5.77
03:00:02           19       336      3.85      4.94      5.59
03:10:02            8       325      4.31      4.26      4.94
03:20:02            4       327      5.26      4.88      5.16

I checked cron and between 03:20-03:30 nothing specific runs (like: what is not running at other moments during the day).


On Mon, Dec 19, 2005 at 08:01:47PM +0100, Folkert van Heusden wrote:
> 1. occasional oops with 2.6.13.3
> 2. see 1
> 3. fs
> 4. 2.6.13.3
> 5. 2.6.11.6 (none tested inbetween)
> 6. 
> [199459.859838] Unable to handle kernel paging request at virtual address 74207475
> [199459.859897]  printing eip:
> [199459.859917] *pde = 00000000
> [199459.859947] Oops: 0000 [#1]
> [199459.859963] SMP 
> [199459.859986] Modules linked in: wcfxo zaptel snd_intel8x0 snd_seq snd_seq_device snd_pcm_oss snd_mixer_oss snd_ac97_codec snd_pcm snd_timer snd tuner tvaudio bttv video_buf firmware_class i2c_algo_bit btcx_risc tveeprom police sch_ingress cls_u32 sch_sfq sch_cbq pl2303 usbserial nfs ipt_limit ipt_state ipt_REJECT usbnet ipt_MASQUERADE w83627hf hwmon_vid ipt_TOS eeprom iptable_mangle i2c_isa i2c_core bsd_comp soundcore snd_page_alloc snd_ac97_bus ip6table_filter ip6_tables iptable_filter ide_cd cdrom parport_pc parport microcode netconsole nfsd exportfs lockd sunrpc ipv6 rtl8150 3c59x mii iptable_nat ip_nat ip_tables ip_conntrack nfnetlink ppp_deflate zlib_deflate zlib_inflate ppp_async crc_ccitt ppp_generic slip slhc genrtc rd
> [199459.863603] CPU:    0
> [199459.863605] EIP:    0060:[<c0178c60>]    Not tainted VLI
> [199459.863608] EFLAGS: 00010202   (2.6.14-pwc) 
> [199459.864346] EIP is at find_inode_fast+0x10/0x50
> [199459.864366] eax: d9a7509c   ebx: 0003443a   ecx: 74207475   edx: 74207475
> [199459.864440] esi: f7d3da00   edi: c18c2a90   ebp: f7d3da00   esp: d0ce9dd8
> [199459.864508] ds: 007b   es: 007b   ss: 0068
> [199459.864577] Process tar (pid: 14803, threadinfo=d0ce8000 task=cd4a8540)
> [199459.864596] Stack: 0003443a 0003443a 0000ffff c0179375 00000008 c18c2a90 0003443a c84174ec 
> [199459.865748]        f7d3da00 c84174ec c01a36eb e7bc70d0 c034bb60 fffffff4 e4a26a9c c016cdde 
> [199459.866111]        d0ce9f14 00000000 d0ce9e64 d0ce9f14 d0ce9e6c c016d0f5 c18e7500 da588035 
> [199459.866843] Call Trace:
> [199459.866895]  [<c0179375>] iget_locked+0x55/0xd0
> [199459.867308]  [<c01a36eb>] ext3_lookup+0x5b/0xb0
> [199459.867419]  [<c016cdde>] real_lookup+0xae/0xd0
> [199459.867686]  [<c016d0f5>] do_lookup+0x85/0x90
> [199459.867731]  [<c016d7c9>] __link_path_walk+0x6c9/0xd40
> [199459.867798]  [<c016de87>] link_path_walk+0x47/0xe0
> [199459.868173]  [<c016e1eb>] path_lookup+0x9b/0x1a0
> [199459.868276]  [<c016e44f>] __user_walk+0x2f/0x50
> [199459.868802]  [<c0168dda>] vfs_lstat+0x1a/0x50
> [199459.869014]  [<c0169442>] sys_lstat64+0x12/0x30
> [199459.869059]  [<c01c78d0>] _atomic_dec_and_lock+0x30/0x50
> [199459.869276]  [<c0176808>] dput+0x158/0x1d0
> [199459.869329]  [<c01605f0>] __fput+0x100/0x160
> [199459.869929]  [<c015ec53>] filp_close+0x43/0x70
> [199459.869981]  [<c0102dc9>] syscall_call+0x7/0xb
> [199459.870063] Code: 09 89 d8 e8 f3 0d 00 00 eb af 85 db 89 d8 75 d1 eb cd 89 f6 8d bc 27 00 00 00 00 57 89 d7 56 89 c6 53 89 cb 8b 0f 85 c9 74 14 90 <8b> 11 0f 18 02 90 39 59 20 89 c8 74 13 85 d2 89 d1 75 ed 31 c0 
> [199459.874125]  <3>BUG: soft lockup detected on CPU#0!
> [199468.896310] 
> [199468.896326] Pid: 1024, comm:              syslogd
> [199468.896342] EIP: 0060:[<c02e76da>] CPU: 0
> [199468.896364] EIP is at _spin_lock+0xa/0x10
> [199468.896380]  EFLAGS: 00000282    Not tainted  (2.6.14-pwc)
> [199468.896401] EAX: c0349274 EBX: 00000001 ECX: 00000000 EDX: f7d6a93c
> [199468.896419] ESI: f75048f0 EDI: 00000001 EBP: f750489c DS: 007b ES: 007b
> [199468.896447] CR0: 8005003b CR2: 08054424 CR3: 37df2000 CR4: 000006d0
> [199468.896465]  [<c01818d2>] __mark_inode_dirty+0x62/0x1d0
> [199468.896518]  [<c0121721>] current_fs_time+0x61/0x80
> [199468.896564]  [<c017992e>] inode_update_time+0x9e/0xc0
> [199468.896681]  [<c014226a>] __generic_file_aio_write_nolock+0x2ea/0x560
> [199468.896725]  [<c028359e>] sock_sendmsg+0xbe/0xe0
> [199468.896812]  [<c0142621>] __generic_file_write_nolock+0x91/0xc0
> [199468.896881]  [<c028488c>] sys_sendto+0xcc/0xe0
> [199468.896917]  [<c0130900>] autoremove_wake_function+0x0/0x50
> [199468.897034]  [<c0142996>] generic_file_writev+0x36/0xc0
> [199468.897073]  [<c0142960>] generic_file_writev+0x0/0xc0
> [199468.897106]  [<c015f620>] do_sync_write+0x0/0x110
> [199468.897138]  [<c015fd80>] do_readv_writev+0x290/0x2c0
> [199468.897212]  [<c015fe49>] vfs_writev+0x49/0x60
> [199468.897320]  [<c015ff57>] sys_writev+0x47/0xb0
> [199468.897424]  [<c0102dc9>] syscall_call+0x7/0xb
> [738678.400635] Unable to handle kernel NULL pointer dereference at virtual address 00000008
> [738678.400694]  printing eip:
> [738678.400712] *pde = 00000000
> [738678.400741] Oops: 0000 [#1]
> [738678.400757] SMP 
> [738678.400780] Modules linked in: tuner tvaudio bttv video_buf firmware_class i2c_algo_bit btcx_risc tveeprom usbnet wcfxo zaptel pl2303 usbserial nfs snd_pcm_oss snd_mixer_oss w83627hf hwmon_vid police eeprom sch_ingress i2c_isa i2c_core cls_u32 sch_sfq sch_cbq ipt_limit ipt_state ipt_REJECT ipt_MASQUERADE ipt_TOS iptable_mangle bsd_comp snd_intel8x0 snd_ac97_codec snd_pcm snd_timer snd soundcore snd_page_alloc snd_ac97_bus iptable_filter ip6table_filter ip6_tables ide_cd cdrom parport_pc parport microcode netconsole nfsd exportfs lockd sunrpc ipv6 rtl8150 3c59x mii iptable_nat ip_nat ip_tables ip_conntrack nfnetlink ppp_deflate zlib_deflate zlib_inflate ppp_async crc_ccitt ppp_generic slip slhc genrtc rd
> [738678.404055] CPU:    0
> [738678.404057] EIP:    0060:[<c0178c60>]    Not tainted VLI
> [738678.404058] EFLAGS: 00010202   (2.6.14-pwc) 
> [738678.404244] EIP is at find_inode_fast+0x10/0x50
> [738678.404262] eax: d9a7509c   ebx: 0004479e   ecx: 00000008   edx: 00000008
> [738678.404283] esi: f7c4f400   edi: c18afbf8   ebp: f7c4f400   esp: e9a75dd8
> [738678.404302] ds: 007b   es: 007b   ss: 0068
> [738678.404319] Process tar (pid: 31041, threadinfo=e9a74000 task=f7dd6a50)
> [738678.404333] Stack: 0004479e 0004479e 0000ffff c0179375 00000006 c18afbf8 0004479e cdec0578 
> [738678.404480]        f7c4f400 cdec0578 c01a36eb d7f1e034 c034bb60 fffffff4 c6f7809c c016cdde 
> [738678.405713]        e9a75f14 00000000 e9a75e64 e9a75f14 e9a75e6c c016d0f5 c18e7500 c0d8e036 
> [738678.406699] Call Trace:
> [738678.406738]  [<c0179375>] iget_locked+0x55/0xd0
> [738678.407059]  [<c01a36eb>] ext3_lookup+0x5b/0xb0
> [738678.407162]  [<c016cdde>] real_lookup+0xae/0xd0
> [738678.407200]  [<c016d0f5>] do_lookup+0x85/0x90
> [738678.407244]  [<c016d7c9>] __link_path_walk+0x6c9/0xd40
> [738678.407572]  [<c016de87>] link_path_walk+0x47/0xe0
> [738678.407698]  [<c016e1eb>] path_lookup+0x9b/0x1a0
> [738678.408263]  [<c016e44f>] __user_walk+0x2f/0x50
> [738678.408303]  [<c0168dda>] vfs_lstat+0x1a/0x50
> [738678.408366]  [<c0169442>] sys_lstat64+0x12/0x30
> [738678.408665]  [<c01c78d0>] _atomic_dec_and_lock+0x30/0x50
> [738678.408705]  [<c0176808>] dput+0x158/0x1d0
> [738678.409454]  [<c01605f0>] __fput+0x100/0x160
> [738678.409497]  [<c015ec53>] filp_close+0x43/0x70
> [738678.409535]  [<c0102dc9>] syscall_call+0x7/0xb
> [738678.409842] Code: 09 89 d8 e8 f3 0d 00 00 eb af 85 db 89 d8 75 d1 eb cd 89 f6 8d bc 27 00 00 00 00 57 89 d7 56 89 c6 53 89 cb 8b 0f 85 c9 74 14 90 <8b> 11 0f 18 02 90 39 59 20 89 c8 74 13 85 d2 89 d1 75 ed 31 c0 
> [738678.414151]  <3>BUG: soft lockup detected on CPU#1!
> [738687.762275] 
> [738687.762296] Pid: 9676, comm:            multitail
> [738687.762316] EIP: 0060:[<c02e76d7>] CPU: 1
> [738687.762343] EIP is at _spin_lock+0x7/0x10
> [738687.762362]  EFLAGS: 00000282    Not tainted  (2.6.14-pwc)
> [738687.762382] EAX: c0349274 EBX: c18fc880 ECX: 00000010 EDX: c18e15ac
> [738687.762402] ESI: f0000000 EDI: 0000ffff EBP: c18ea200 DS: 007b ES: 007b
> [738687.762440] CR0: 80050033 CR2: b7f9b000 CR3: 32af6000 CR4: 000006d0
> [738687.762463]  [<c0179368>] iget_locked+0x48/0xd0
> [738687.762525]  [<c0190b88>] proc_get_inode+0x28/0x140
> [738687.762576]  [<c0193a2c>] proc_lookup+0xbc/0xd0
> [738687.762632]  [<c0190d85>] proc_root_lookup+0x25/0x70
> [738687.762675]  [<c016cdde>] real_lookup+0xae/0xd0
> [738687.762726]  [<c016d0f5>] do_lookup+0x85/0x90
> [738687.762775]  [<c016d7c9>] __link_path_walk+0x6c9/0xd40
> [738687.762844]  [<c016de87>] link_path_walk+0x47/0xe0
> [738687.762886]  [<c0153b2c>] unmap_region+0xfc/0x140
> [738687.762932]  [<c015ea09>] get_unused_fd+0x99/0xc0
> [738687.762973]  [<c016e1eb>] path_lookup+0x9b/0x1a0
> [738687.763013]  [<c016e978>] open_namei+0x88/0x5d0
> [738687.763109]  [<c014fb9e>] unmap_vmas+0xfe/0x240
> [738687.763876]  [<c016045b>] get_empty_filp+0x5b/0xd0
> [738687.763914]  [<c015e8e4>] filp_open+0x54/0x90
> [738687.764016]  [<c0153b2c>] unmap_region+0xfc/0x140
> [738687.764112]  [<c015ea09>] get_unused_fd+0x99/0xc0
> [738687.764154]  [<c015eb31>] do_sys_open+0x41/0xd0
> [738687.764962]  [<c0102dc9>] syscall_call+0x7/0xb
> (hooray for netconsole!)
> 7. -
> 8 P4 3.2GHz, 2GB ram
> 8.1 system is a quiet busy system doing mail, databases, etc. On average 272 processes.
> 0 root@muur:/usr/src/linux/scripts$ ./ver_linux
> If some fields are empty or look unusual you may have an old version.
> Compare to the current minimal requirements in Documentation/Changes.
> 
> Linux muur 2.6.14-pwc #1 SMP Wed Nov 9 18:09:12 CET 2005 i686 unknown
> unknown GNU/Linux
> 
> Gnu C                  3.3.3
> Gnu make               3.80
> binutils               2.15.90.0.1.1
> util-linux             2.12h
> mount                  2.12h
> module-init-tools      3.0
> e2fsprogs              1.35
> reiserfsprogs          2001------------->
> reiser4progs           line
> PPP                    2.4.1
> nfs-utils              1.0.6
> Linux C Library        2.3.3
> Dynamic linker (ldd)   2.3.3
> Linux C++ Library      5.0.5
> Procps                 3.2.3
> Net-tools              1.60
> Kbd                    1.06
> Sh-utils               5.2.1
> Modules Loaded         tuner tvaudio bttv video_buf firmware_class
> i2c_algo_bit btcx_risc tveeprom wcfxo zaptel pl2303 usbserial nfs usbnet
> w83627hf hwmon_vid eeprom i2c_isa i2c_core snd_pcm_oss snd_mixer_oss
> police sch_ingress cls_u32 sch_sfq sch_cbq snd_intel8x0 snd_ac97_codec
> snd_pcm snd_timer snd soundcore ipt_limit snd_page_alloc snd_ac97_bus
> ipt_state ipt_REJECT ipt_MASQUERADE ipt_TOS iptable_mangle bsd_comp
> ip6table_filter ip6_tables iptable_filter ide_cd cdrom parport_pc
> parport microcode netconsole nfsd exportfs lockd sunrpc ipv6 rtl8150
> 3c59x mii iptable_nat ip_nat ip_tables ip_conntrack nfnetlink
> ppp_deflate zlib_deflate zlib_inflate ppp_async crc_ccitt ppp_generic
> slip slhc genrtc rd
> 8.2
> 0 root@muur:/usr/src/linux/scripts$ cat /proc/cpuinfo
> processor       : 0
> vendor_id       : GenuineIntel
> cpu family      : 15
> model           : 2
> model name      : Intel(R) Pentium(R) 4 CPU 3.20GHz
> stepping        : 9
> cpu MHz         : 3198.487
> cache size      : 512 KB
> physical id     : 0
> siblings        : 2
> core id         : 0
> cpu cores       : 1
> fdiv_bug        : no
> hlt_bug         : no
> f00f_bug        : no
> coma_bug        : no
> fpu             : yes
> fpu_exception   : yes
> cpuid level     : 2
> wp              : yes
> flags           : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge
> mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid
> xtpr
> bogomips        : 6403.64
> 
> processor       : 1
> vendor_id       : GenuineIntel
> cpu family      : 15
